Clean Session
Finish 25 maps in one session.
Locked
Player profile
fenix167th
fenix167th
Achievements 2/18
Reliable
Finish 10 maps without a DNF.
Locked
Persistent
Improve the same map on 3 different days.
Locked
AFK Champion
Join the server and set no time for a full map.
Locked
Almost Had It
Finish 2nd on a map by less than 0.050 seconds.
Marathon Driver
Finish 50 maps in one session.
Locked
Still Awake?
Play for 3 hours in one session.
Locked
Warm Hands
Set a valid time within 60 seconds of joining.
Locked
First Blood
Take your first ARENA record.
Record Hunter
Hold 10 ARENA records.
Locked
Century Holder
Hold 100 ARENA records.
Locked
Record Machine
Hold 500 ARENA records.
Locked
ARENA Legend
Hold 1000 ARENA records.
Locked
Grinder Mentality
Improve the same map 10 times.
Locked
On the Board
Reach top 100 on ARENA rankings.
Locked
Known Threat
Reach top 50 on ARENA rankings.
Locked
Elite Driver
Reach top 10 on ARENA rankings.
Locked
Touch Grass
Play 100 maps in one day.
Locked
Player records
Search all| Position | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|
| #83 | Aleluja 03 (WAR mep) | vuja023 | 8.27 | LJA | 2026-10-29 13:49 |
| #186 | Tricks lucky jump 44 | trick464 | 23.40 | LJA | 2026-10-23 15:31 |
| #97 | Luckerino Jumperino #55 | imperial_trail | 14.51 | LJA | 2026-10-23 15:23 |
| #204 | яωο Dejv0s LJ 21 | davidek118 | 11.46 | LJA | 2026-10-23 15:09 |
| #215 | Lucky Jump 8 | saifbnas | 12.25 | LJA | 2026-10-22 15:11 |
| #117 | Zips Spiderman | ziptrippix | 10.94 | LJA | 2026-10-22 14:57 |
| #77 | SorryForBotheryouGuys1 | bockwusrt22 | 12.10 | LJA | 2026-10-21 11:09 |
| #242 | Corny LJ #53 | mrcornhead | 9.96 | LJA | 2026-10-21 11:01 |
| #148 | Snake It! | darkzippix | 10.48 | LJA | 2026-10-21 10:54 |
| #240 | Durial321 | hermen8 | 9.50 | LJA | 2026-10-21 10:46 |
| #76 | Tricky#2 | r0verz | 11.67 | LJA | 2026-10-21 10:01 |
| #235 | Lucky Jump - Parkour | --rudi-- | 11.24 | LJA | 2026-10-19 12:20 |
| #122 | rainforest map slots 1 | apollo1015 | 11.87 | LJA | 2026-10-19 12:06 |
| #58 | Luckerino Jumperino #53 | imperial_trail | 11.67 | LJA | 2026-10-19 11:58 |
| #172 | Zips MEP | ziptrippix | 13.23 | LJA | 2026-10-19 11:44 |
| #82 | Aleluja 183 | vuja023 | 12.15 | LJA | 2026-10-19 11:36 |
| #68 | Aleluja 157 | vuja023 | 11.31 | LJA | 2026-10-19 11:29 |
| #249 | Brutalist Flipping | mamg22 | 19.48 | LJA | 2026-10-16 13:15 |
| #183 | яωο Dejv0s LJ 16 | davidek118 | 12.66 | LJA | 2026-10-16 13:07 |
| #132 | Luckerino Jumperino #2 | imperial_trail | 17.07 | LJA | 2026-10-16 13:00 |
| #150 | Zips #@&* Finish | ziptrippix | 13.24 | LJA | 2026-10-16 12:52 |
| #225 | Aleluja 54 | vuja023 | 15.19 | LJA | 2026-10-15 17:40 |
| #243 | Lucky Jump 24 | saifbnas | 12.55 | LJA | 2026-10-15 17:25 |
| #5 | Lucky jump no. 317 | hermen8 | 9.91 | LJA | 2026-10-15 17:18 |
| #76 | Unlucky Jump ;(11 | zulu | 9.83 | LJA | 2026-10-15 16:41 |
| #137 | Lucky Jump #014 | nomoreabuse | 11.18 | LJA | 2026-10-15 16:34 |
| #10 | For U RASTA <3 | cz_mrday | 9.40 | LJA | 2026-10-15 10:46 |
| #121 | Lucky Jump 44 | saifbnas | 12.08 | LJA | 2026-10-15 10:38 |
| #85 | ImSomeTimesSad1 | bockwusrt22 | 10.85 | LJA | 2026-10-15 10:31 |
| #61 | Devilo 14 - Epic | karol | 16.00 | LJA | 2026-10-15 10:24 |
| #243 | The Arena | r0verz | 18.18 | LJA | 2026-10-15 10:12 |
| #62 | Wave Rider | darkzippix | 12.46 | LJA | 2026-10-15 10:05 |
| #148 | Lucky Jump 32 | saifbnas | 12.57 | LJA | 2026-10-15 09:57 |
| #153 | LUCKY JUMP 290 | mageewwy | 13.35 | LJA | 2026-10-14 12:19 |
| #59 | Zips Da Bug | ziptrippix | 21.79 | LJA | 2026-10-14 12:12 |
| #102 | Aleluja 98 | vuja023 | 9.09 | LJA | 2026-10-14 11:57 |
| #123 | Time for tea Olly | vuja023 | 19.28 | LJA | 2026-10-13 17:55 |
| #273 | Lucky Jump - Uphill | --rudi-- | 11.19 | LJA | 2026-10-13 17:41 |
| #265 | chaos fun jump 2.1 | pedrokazz | 12.09 | LJA | 2026-10-01 10:18 |
| #301 | III Short Stunt 215 | fritzlimo | 11.99 | LJA | 2026-10-01 10:04 |
| #91 | Zips Unhinged | ziptrippix | 12.22 | LJA | 2026-10-01 09:57 |
| #208 | Lucky jump ARENA Event #1 | r0verz | 11.46 | LJA | 2026-10-01 09:42 |
| #111 | Yesterday Tomorrow | true_skill | 12.70 | LJA | 2026-10-01 09:34 |
| #240 | Lucky Jump - Edge | --rudi-- | 10.63 | LJA | 2026-10-01 09:27 |
| #91 | Lucky Jump - Webster | --rudi-- | 12.90 | LJA | 2026-07-06 16:05 |
| #141 | Zips Postbox | ziptrippix | 9.69 | LJA | 2026-06-25 16:47 |
| #46 | 11:11 | darkzippix | 8.71 | LJA | 2026-06-23 16:53 |
| #71 | Statuette | darkzippix | 19.00 | LJA | 2026-06-23 16:32 |
| #180 | Aleluja 50 | vuja023 | 18.64 | LJA | 2026-06-23 16:25 |
| #180 | lucky jump no. 393 | hermen8 | 9.04 | LJA | 2026-06-18 12:36 |
| #234 | Lucky Jump - Warrior | --rudi-- | 10.79 | LJA | 2026-06-18 12:28 |
| #118 | Lucky Antena! | michal23ck | 14.69 | LJA | 2026-06-18 12:21 |
| #268 | Nixz - Flip Down | r0verz | 11.87 | LJA | 2026-06-18 12:14 |
| #175 | lucky jump no. 450 | hermen8 | 12.43 | LJA | 2026-06-18 12:06 |
| #123 | яωο Dejv0s LJ 04 | davidek118 | 11.83 | LJA | 2026-06-18 11:59 |
| #115 | Lucky jump - Keep grip | stolatt98 | 12.39 | LJA | 2026-06-18 11:51 |
