RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | Λc mrcornhead « т³ | 4:49.20 | 2025-07-05 21:08 |
| #2 | źmאηċßѵ | 4:57.17 | 2025-11-20 12:12 |
| #3 | ңя ױ Miron | 5:08.68 | 2025-06-29 22:52 |
| #4 | RandomVidzz « т³ | 5:37.34 | 2025-11-20 12:13 |
| #5 | ゝŜиαҝє〰ЋеРоІİсє | 5:43.14 | 2025-07-21 12:06 |
| #6 | eznanobkow | 5:45.38 | 2025-07-30 23:50 |
| #7 | Λc ױ 〄で1s | 5:52.41 | 2025-06-30 14:21 |
| #8 | Λ serenon | 6:02.93 | 2026-10-18 05:06 |
| #9 | /Λc ױNiҲź.44|ƒun | 7:32.11 | 2025-06-29 22:43 |
| #10 | Λc | мΛrλやӪεS | 7:42.30 | 2026-01-26 13:04 |
| #11 | ĐeđmicӃ | 9:48.60 | 2025-07-02 21:25 |
| #12 | ผв ΛDistopía | 17:20.70 | 2025-06-29 22:34 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| Λ serenon | 6:02.93 (pb) | 2026-10-18 05:12 |
| Λ serenon | 9:27.61 | 2026-10-18 05:06 |
| Λc | мΛrλやӪεS | 7:42.30 (pb) | 2026-01-26 13:04 |
| Λc | мΛrλやӪεS | 13:29.87 | 2026-01-26 12:54 |
| RandomVidzz « т³ | 5:37.34 (pb) | 2025-11-20 12:13 |
| źmאηċßѵ | 4:57.17 (pb) | 2025-11-20 12:12 |
| RandomVidzz « т³ | 8:42.47 | 2025-11-20 12:05 |
| źmאηċßѵ | 5:26.76 | 2025-11-20 12:04 |
| źmאηċßѵ | 8:43.22 | 2025-11-20 11:58 |
| eznanobkow | 5:48.65 | 2025-07-30 23:56 |
| eznanobkow | 5:45.38 (pb) | 2025-07-30 23:50 |
| eznanobkow | 6:39.99 | 2025-07-30 23:41 |
| eznanobkow | 9:09.12 | 2025-07-30 23:32 |
| ゝŜиαҝє〰ЋеРоІİсє | 5:43.14 (pb) | 2025-07-21 12:06 |
| ゝŜиαҝє〰ЋеРоІİсє | 9:05.01 | 2025-07-21 12:00 |
| Λc mrcornhead « т³ | 4:49.20 (pb) | 2025-07-05 21:08 |
| /Λc ױNiҲź.44|ƒun | 7:38.86 | 2025-07-05 20:59 |
| Λc mrcornhead « т³ | 5:13.62 | 2025-07-05 20:59 |
| eznanobkow | 8:06.85 | 2025-07-02 22:13 |
| eznanobkow | 12:08.58 | 2025-07-02 22:05 |
| ĐeđmicӃ | 9:48.60 (pb) | 2025-07-02 21:25 |
| Λc ױ 〄で1s | 5:52.41 (pb) | 2025-06-30 14:21 |
| Λc ױ 〄で1s | 8:59.58 | 2025-06-30 14:15 |
| ңя ױ Miron | 5:08.68 (pb) | 2025-06-29 22:52 |
| Λc ױ 〄で1s | 12:48.94 | 2025-06-29 22:49 |
| /Λc ױNiҲź.44|ƒun | 7:32.11 (pb) | 2025-06-29 22:43 |
| /Λc ױNiҲź.44|ƒun | 16:03.36 | 2025-06-29 22:34 |
| ผв ΛDistopía | 17:20.70 (pb) | 2025-06-29 22:34 |
| ңя ױ Miron | 6:02.06 | 2025-06-29 22:31 |
| ңя ױ Miron | 9:00.94 | 2025-06-29 22:25 |
| Λc mrcornhead « т³ | 6:25.73 | 2025-06-29 22:21 |
TMX records
Track ID 11959676Loading TMX records...
No TMX records found for this map.
