Player profile

nichtleift

nichtleift

#1 records 1 Total records 89 Achievements 4/18 Uploaded replays0

Achievements 4/18

Clean Session
Clean Session Finish 25 maps in one session. Locked
Reliable
Reliable Finish 10 maps without a DNF. Locked
Persistent
Persistent Improve the same map on 3 different days. Locked
AFK Champion
AFK Champion Join the server and set no time for a full map.
Almost Had It
Almost Had It Finish 2nd on a map by less than 0.050 seconds.
Marathon Driver
Marathon Driver Finish 50 maps in one session. Locked
Still Awake?
Still Awake? Play for 3 hours in one session. Locked
Warm Hands
Warm Hands Set a valid time within 60 seconds of joining.
First Blood
First Blood Take your first ARENA record.
Record Hunter
Record Hunter Hold 10 ARENA records. Locked
Century Holder
Century Holder Hold 100 ARENA records. Locked
Record Machine
Record Machine Hold 500 ARENA records. Locked
ARENA Legend
ARENA Legend Hold 1000 ARENA records. Locked
Grinder Mentality
Grinder Mentality Improve the same map 10 times. Locked
On the Board
On the Board Reach top 100 on ARENA rankings. Locked
Known Threat
Known Threat Reach top 50 on ARENA rankings. Locked
Elite Driver
Elite Driver Reach top 10 on ARENA rankings. Locked
Touch Grass
Touch Grass Play 100 maps in one day. Locked

Player records

Search all
Position Map Author Time Server Date ▼
#58 Aleluja 129 vuja023 15.14 LJA 2026-06-20 13:55
#278 Corny LJ #27 mrcornhead 14.23 LJA 2026-06-20 10:06
#8 challenge 7 ttha__lallyo_spietato 17.69 Mini LOL 2026-06-18 18:39
#6 challenge 2 ttha__lallyo_spietato 11.45 Mini LOL 2026-06-18 18:32
#9 Smite.003 serseri3162 28.92 Mini LOL 2026-06-18 18:25
#6 $ffo17Seventeen t-hunderbird 28.26 Mini LOL 2026-06-18 18:22
#146 Lucky Jump #02 nomoreabuse 8.76 LJA 2026-06-15 17:51
#217 Lucky Jump - Belly Dancer --rudi-- 16.89 LJA 2026-06-14 15:03
#87 Luckerino Jumperino #30 imperial_trail 27.63 LJA 2026-06-14 14:55
#173 Aleluja 77 vuja023 13.19 LJA 2026-06-12 18:44
#11 lolsport V461 lolsport 16.75 LJA 2026-06-12 18:29
#272 flip off lol edge1b 21.27 LJA 2026-06-12 18:02
#300 miniature jumper 04 pedrokazz 9.60 LJA 2026-06-12 17:54
#172 Lucky jump no. 296 hermen8 8.85 LJA 2026-06-11 14:52
#313 Lucky Jump 2 saifbnas 15.47 LJA 2026-06-07 12:32
#2 A04-Acrobatic Nadeo 5.89 LJA 2026-06-07 12:25
#218 Lucky Jump - Flipping 180 --rudi-- 19.45 LJA 2026-06-07 12:10
#225 BananaLj #004 triankel 28.16 LJA 2026-06-07 12:01
#284 lucky jump no. 420 hermen8 26.74 LJA 2026-06-07 11:39
#97 Zips DBL BUG ziptrippix 21.16 LJA 2026-06-07 11:30
#3 A14-Race Nadeo 22.35 LJA 2026-06-07 11:16
#1 D12-Speed Nadeo 51.66 LJA 2026-06-07 10:56
#218 Luckerino Jumperino #7 imperial_trail 12.09 LJA 2026-06-07 10:48
#248 lucky jump no. 435 hermen8 23.98 LJA 2026-06-07 10:33
#172 Lucky Jump #024 nomoreabuse 14.80 LJA 2026-06-07 10:26
#149 Zips Multitrixx ziptrippix 43.32 LJA 2026-05-30 12:10
#202 Lucky Jump - Cactus Trap --rudi-- 10.04 LJA 2026-05-22 15:02
#270 Jump Attack 04 jkamil52 16.78 LJA 2026-05-15 12:30
#284 lucky jump no. 431 hermen8 11.99 LJA 2026-05-15 12:23
#172 Lucky Jump - Turbo Sky --rudi-- 11.68 LJA 2026-05-15 12:06
#271 lucky jump no. 351 hermen8 13.41 LJA 2026-05-15 11:34
#151 Aleluja 114 vuja023 14.08 LJA 2026-05-15 11:26
#241 Kackiest Kacky #46 konde8808 8.53 LJA 2026-05-15 11:10
#189 Lucky Jump #04 nomoreabuse 17.77 LJA 2026-05-13 12:37
#244 LJA Series #1 luckyjumparena 18.13 LJA 2026-05-13 12:11
#132 CrazyHardJumporNotButSlower bockwusrt22 32.55 LJA 2026-05-13 12:02
#278 Lucky drunk 10 hermen8 11.48 LJA 2026-05-13 11:47
#39 Zips Um Which Way? ziptrippix 8.65 LJA 2026-05-13 11:32
#188 lucky jump no. 448 hermen8 11.64 LJA 2026-05-13 11:07
#66 GS is EΛsy! davidek118 21.23 LJA 2026-05-13 11:00
#132 Tomad LOL map 2 tomad68 22.89 LJA 2026-05-13 10:51
#295 Lucky Jump 21 saifbnas 13.61 LJA 2026-05-12 11:14
#255 lucky jump no. 357 hermen8 17.61 LJA 2026-05-12 10:51
#242 Lucky Jump - Bond --rudi-- 21.43 LJA 2026-05-12 10:34
#91 Thad Lucky jump Thad 18.39 LJA 2026-05-12 09:56
#193 Zips Ziplistic ziptrippix 23.07 LJA 2026-05-12 09:41
#271 Nixz - Flip Down r0verz 11.97 LJA 2026-05-12 09:30
#212 Aleluja 96 vuja023 13.20 LJA 2026-05-12 09:22
#212 Lucky jump no. 501 hermen8 12.76 LJA 2026-05-11 10:26
#288 III Short Stunt 294 fritzlimo 18.36 LJA 2026-05-11 10:09
#153 Aleluja 47 vuja023 14.95 LJA 2026-05-11 10:01
#178 Lucky Jump - Passage --rudi-- 24.90 LJA 2026-05-11 09:46
#300 Lucky jump no. 178 hermen8 12.70 LJA 2026-05-11 09:38
#286 Lucky jump no. 247 hermen8 16.32 LJA 2026-05-11 09:20
#291 Lucky Jump 41(SwedeMaurice) saifbnas 20.61 LJA 2026-05-10 09:01
#155 Lucky Jump 19 saifbnas 11.90 LJA 2026-05-10 08:53
#109 A08 Mep - Platform davidek118 11.97 LJA 2026-05-10 08:38
#173 Lucky Jump - 3 levels --rudi-- 11.22 LJA 2026-05-10 08:30
#252 Zips Buggy ziptrippix 37.55 LJA 2026-05-10 08:15
#269 lucky jump no. 382 hermen8 17.60 LJA 2026-05-10 07:59
#216 Lucky Jump #011 nomoreabuse 12.02 LJA 2026-05-08 16:15
#222 UnknownWurstRocketWurst1 bockwusrt22 12.82 LJA 2026-05-07 15:40
#249 Lucky Jump - Fit ish --rudi-- 10.40 LJA 2026-05-07 15:23
#368 Zezi Jump 2 hermen8 8.24 LJA 2026-05-06 14:22
#269 sunset jump revised pedrokazz 7.99 LJA 2026-05-06 14:14
#294 Corny LJ #26 mrcornhead 19.68 LJA 2026-05-06 13:58
#196 LT_SplashDown dani_2002 41.13 LJA 2026-05-06 13:49
#271 lucky jump no. 455 hermen8 19.47 LJA 2026-05-06 13:27
#265 Lucky Jump - Roo Pe --rudi-- 14.39 LJA 2026-05-06 13:19
#312 Lucky Jump 3 saifbnas 11.00 LJA 2026-05-06 13:11
#138 Zips Flip n Loopywall ziptrippix 26.82 LJA 2026-05-03 16:17
#238 Aleluja 80 vuja023 14.47 LJA 2026-05-03 16:02
#267 Madriness 43 adrian10032003 32.55 LJA 2026-05-03 15:46
#35 Aleluja 117 vuja023 8.29 LJA 2026-05-01 20:31
#84 Zips Postbox LvL 2 ziptrippix 9.45 LJA 2026-05-01 19:59
#112 Zips Postbox ziptrippix 9.63 LJA 2026-05-01 19:51
#285 Lucky jump no. 53 - Jaaag jump hermen8 10.33 LJA 2026-05-01 19:36
#135 Zips Another map 2 ziptrippix 9.62 LJA 2026-05-01 19:28
#189 Lucky Jump - Mirror --rudi-- 14.31 LJA 2026-05-01 19:20
#138 Lucky_Shit_Series_Wampi_4R raerastacz 15.19 - 2026-04-25 14:01
#55 Zips figure it out nb ziptrippix 10.64 - 2026-04-24 19:39
#162 Zips Pick Your Nose!! ziptrippix 8.21 - 2026-04-24 19:21
#148 Luckerino Jumperino #14 imperial_trail 17.95 - 2026-04-24 17:38
#137 Aleluja 90 vuja023 10.89 - 2026-04-24 17:16
#175 Lucky Jump #028 nomoreabuse 17.84 - 2026-04-18 09:28
#76 clapclapcrap tram15 13.74 - 2026-04-18 09:23
#197 Lucky Jump #07 nomoreabuse 9.35 - 2026-04-18 08:06
#116 Aleluja 109 vuja023 15.74 - 2026-04-17 18:07
#172 MiNi Jump - Debesta (no cut) mitsyyy 17.52 - 2026-04-12 17:01