RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | ηıR | 2:00.46 | 2025-11-09 11:06 |
| #2 | $00 Λc Ventrx иѕғ シ *<|:) | 2:00.71 | 2025-10-13 16:21 |
| #3 | źmאηċßѵ | 2:04.88 | 2026-02-10 20:12 |
| #4 | 릴리'^' | 2:05.00 | 2025-06-28 12:08 |
| #5 | ңя ױ Miron | 2:06.04 | 2026-01-03 17:36 |
| #6 | Kaasplank | 2:09.55 | 2025-10-31 22:01 |
| #7 | RandomVidzz « т³ | 2:09.69 | 2025-11-08 23:10 |
| #8 | Seeb_yシ | 2:12.64 | 2026-05-15 15:04 |
| #9 | 〶ฝ¹Rover | 2:14.64 | 2025-10-19 16:39 |
| #10 | /Λc ױNiҲź.44|ƒun | 2:14.73 | 2025-10-31 21:22 |
| #11 | Λc mrcornhead « т³ | 2:15.97 | 2026-01-03 16:47 |
| #12 | rkgk | 2:21.07 | 2025-06-23 13:57 |
| #13 | Λc | мΛrλやӪεS | 2:25.41 | 2026-10-26 17:30 |
| #14 | Λc ױ 〄で1s | 2:27.24 | 2025-06-27 20:37 |
| #15 | 〶ฝ¹ ŜρĭďěЯ_© ® | 2:36.37 | 2025-10-19 16:37 |
| #16 | $B-ch@rn- | 3:07.96 | 2025-12-04 21:30 |
| #17 | Λc〤ƒun»Ziptrippix | 3:12.58 | 2025-10-19 17:13 |
| #18 | Λ serenon | 3:34.15 | 2025-11-07 06:43 |
| #19 | Λc Dr. GummiBear | 3:35.58 | 2025-11-08 23:19 |
| #20 | ĐeđmicӃ | 9:15.93 | 2025-06-21 21:37 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| Λc | мΛrλやӪεS | 2:25.41 (pb) | 2026-10-26 17:51 |
| Λc | мΛrλやӪεS | 2:54.92 | 2026-10-26 17:48 |
| Λc | мΛrλやӪεS | 3:07.09 | 2026-10-26 17:41 |
| Λc | мΛrλやӪεS | 4:00.39 | 2026-10-26 17:37 |
| Λc | мΛrλやӪεS | 6:38.06 | 2026-10-26 17:30 |
| Seeb_yシ | 2:12.64 (pb) | 2026-05-15 21:29 |
| Seeb_yシ | 2:39.89 | 2026-05-15 21:19 |
| Seeb_yシ | 3:03.69 | 2026-05-15 21:11 |
| Seeb_yシ | 3:46.98 | 2026-05-15 21:04 |
| źmאηċßѵ | 2:04.88 (pb) | 2026-02-10 20:12 |
| źmאηċßѵ | 2:06.48 | 2026-02-10 20:10 |
| źmאηċßѵ | 2:10.72 | 2026-02-10 20:04 |
| źmאηċßѵ | 2:09.50 | 2026-02-10 19:54 |
| źmאηċßѵ | 2:24.07 | 2026-02-10 19:50 |
| źmאηċßѵ | 2:29.58 | 2026-02-10 19:45 |
| ңя ױ Miron | 2:06.04 (pb) | 2026-01-03 17:36 |
| ңя ױ Miron | 2:09.77 | 2026-01-03 17:30 |
| ңя ױ Miron | 2:33.19 | 2026-01-03 17:08 |
| ңя ױ Miron | 3:36.66 | 2026-01-03 17:05 |
| Λc mrcornhead « т³ | 2:17.22 | 2026-01-03 17:05 |
| Λc mrcornhead « т³ | 2:15.97 (pb) | 2026-01-03 16:47 |
| Λc mrcornhead « т³ | 2:20.77 | 2026-01-03 16:45 |
| Λc mrcornhead « т³ | 2:23.28 | 2026-01-03 16:31 |
| Λc mrcornhead « т³ | 3:16.49 | 2026-01-03 02:09 |
| $B-ch@rn- | 3:07.96 (pb) | 2025-12-04 21:30 |
| RandomVidzz « т³ | 2:20.21 | 2025-11-29 23:15 |
| /Λc ױNiҲź.44|ƒun | 2:43.30 | 2025-11-15 23:49 |
| ηıR | 2:00.46 (pb) | 2025-11-09 11:06 |
| /Λc ױNiҲź.44|ƒun | 2:15.26 | 2025-11-09 10:49 |
| ηıR | 2:02.54 | 2025-11-09 10:47 |
| ηıR | 2:08.56 | 2025-11-09 10:43 |
| ηıR | 2:48.97 | 2025-11-09 10:35 |
| /Λc ױNiҲź.44|ƒun | 2:39.34 | 2025-11-09 10:32 |
| Λc Dr. GummiBear | 3:54.28 | 2025-11-08 23:26 |
| Λc Dr. GummiBear | 3:35.58 (pb) | 2025-11-08 23:19 |
| RandomVidzz « т³ | 2:09.69 (pb) | 2025-11-08 23:10 |
| RandomVidzz « т³ | 2:16.75 | 2025-11-08 23:04 |
| /Λc ױNiҲź.44|ƒun | 2:30.84 | 2025-11-08 23:01 |
| RandomVidzz « т³ | 3:01.40 | 2025-11-08 22:56 |
| RandomVidzz « т³ | 3:21.77 | 2025-11-08 22:52 |
| /Λc ױNiҲź.44|ƒun | 2:29.50 | 2025-11-08 22:48 |
| Λ serenon | 3:34.15 (pb) | 2025-11-07 06:43 |
| Kaasplank | 2:09.55 (pb) | 2025-10-31 22:01 |
| Kaasplank | 2:09.84 | 2025-10-31 21:53 |
| Kaasplank | 2:13.66 | 2025-10-31 21:41 |
| Kaasplank | 2:17.11 | 2025-10-31 21:31 |
| /Λc ױNiҲź.44|ƒun | 2:14.73 (pb) | 2025-10-31 21:22 |
| Kaasplank | 2:34.54 | 2025-10-31 21:16 |
| Kaasplank | 2:58.94 | 2025-10-31 21:13 |
| Kaasplank | 3:45.01 | 2025-10-31 21:10 |
TMX records
Track ID 10057419Loading TMX records...
No TMX records found for this map.
