RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | omusubi | 21.32 | 2026-02-14 03:51 |
| #2 | Λc Herisonn | 21.58 | 2026-01-10 20:56 |
| #3 | ĐČ ᄏMyre_ Ѯ | 22.38 | 2026-03-27 23:30 |
| #4 | «ĶгΆżĬвȪȪĿ» | 22.58 | 2025-06-07 13:47 |
| #5 | ゝŜиαҝє〰ЋеРоІİсє | 23.50 | 2025-06-27 23:06 |
| #6 | Λc|NìҲź.44|ƒun | 23.54 | 2025-11-07 16:27 |
| #7 | ๓ไ.rainy.ρѕ | 23.57 | 2025-10-13 08:57 |
| #8 | eznanobkow | 23.78 | 2025-07-12 16:11 |
| #9 | LaRigueur | 24.30 | 2026-03-27 23:29 |
| #10 | Λc mrcornhead « т³ | 24.31 | 2025-05-17 19:08 |
| #11 | Λc ױ 〄で1s | 25.46 | 2025-11-07 16:28 |
| #12 | keks888 » िα๓² | 25.66 | 2025-12-20 15:00 |
| #13 | tlwil|2100 | 26.33 | 2025-06-02 17:44 |
| #14 | Wakkoe | 36.56 | 2026-03-13 13:26 |
| #15 | Λc | мΛrλやӪεS | 1:34.88 | 2025-12-10 21:03 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| ĐČ ᄏMyre_ Ѯ | 22.38 (pb) | 2026-03-27 18:30 |
| LaRigueur | 24.30 (pb) | 2026-03-27 18:29 |
| ĐČ ᄏMyre_ Ѯ | 23.82 | 2026-03-27 18:25 |
| ĐČ ᄏMyre_ Ѯ | 22.88 | 2026-03-27 18:24 |
| ĐČ ᄏMyre_ Ѯ | 23.11 | 2026-03-27 18:22 |
| LaRigueur | 30.36 | 2026-03-27 18:22 |
| ĐČ ᄏMyre_ Ѯ | 23.69 | 2026-03-27 18:21 |
| ĐČ ᄏMyre_ Ѯ | 25.14 | 2026-03-27 18:17 |
| ĐČ ᄏMyre_ Ѯ | 35.53 | 2026-03-27 18:16 |
| Wakkoe | 36.56 (pb) | 2026-03-13 08:26 |
| Λc ױ 〄で1s | 9:16.89 | 2026-03-04 19:43 |
| Λc|NìҲź.44|ƒun | 8:17.25 | 2026-03-04 14:16 |
| Λc|NìҲź.44|ƒun | 23:46.68 | 2026-03-04 01:07 |
| Λc ױ 〄で1s | 28:14.20 | 2026-03-04 00:51 |
| ゝŜиαҝє〰ЋеРоІİсє | 18:29.67 | 2026-02-21 09:09 |
| omusubi | 5:58.66 | 2026-02-17 18:44 |
| omusubi | 22.45 | 2026-02-13 22:19 |
| omusubi | 22.01 | 2026-02-13 22:10 |
| omusubi | 21.56 | 2026-02-13 22:09 |
| omusubi | 22.38 | 2026-02-13 22:05 |
| omusubi | 22.16 | 2026-02-13 22:04 |
| omusubi | 22.77 | 2026-02-13 22:04 |
| omusubi | 21.92 | 2026-02-13 21:59 |
| omusubi | 21.32 (pb) | 2026-02-13 21:51 |
| omusubi | 21.88 | 2026-02-13 21:42 |
| omusubi | 22.52 | 2026-02-13 21:39 |
| omusubi | 22.47 | 2026-02-13 21:35 |
| omusubi | 22.49 | 2026-02-13 21:33 |
| omusubi | 22.82 | 2026-02-13 21:31 |
| omusubi | 23.93 | 2026-02-13 21:28 |
| omusubi | 22.84 | 2026-02-13 21:20 |
| omusubi | 22.66 | 2026-02-13 21:19 |
| omusubi | 23.16 | 2026-02-13 21:17 |
| omusubi | 1:10.18 | 2026-02-13 21:13 |
| eznanobkow | 30:55.46 | 2026-01-28 13:42 |
| ๓ไ.rainy.ρѕ | 17:00.27 | 2026-01-24 22:56 |
| ๓ไ.rainy.ρѕ | 2:16.32 | 2026-01-14 04:36 |
| ๓ไ.rainy.ρѕ | 3:59.74 | 2026-01-14 04:33 |
| ๓ไ.rainy.ρѕ | 16:06.09 | 2026-01-14 03:34 |
| ๓ไ.rainy.ρѕ | 14:29.20 | 2026-01-13 23:18 |
| Λc|NìҲź.44|ƒun | 8:56.34 | 2026-01-10 22:08 |
| Λc Herisonn | 21.58 (pb) | 2026-01-10 14:56 |
| Λc Herisonn | 23.02 | 2026-01-10 14:51 |
| Λc Herisonn | 33.63 | 2026-01-10 14:50 |
| Λc|NìҲź.44|ƒun | 42.77 | 2025-12-27 10:24 |
| keks888 » िα๓² | 25.66 (pb) | 2025-12-20 09:00 |
| keks888 » िα๓² | 28.34 | 2025-12-20 09:00 |
| keks888 » िα๓² | 30.98 | 2025-12-20 08:59 |
| Λc | мΛrλやӪεS | 1:34.88 (pb) | 2025-12-10 15:03 |
| eznanobkow | 23:10.62 | 2025-12-02 20:19 |
TMX records
Track ID 12430935Loading TMX records...
No TMX records found for this map.
