RPG/TRIAL local records
| Pos▲ | Player↕ | Time↕ | Date↕ |
|---|---|---|---|
| #1 | omusubi | 21.32 | 2026-02-14 03:51 |
| #2 | Λc Herisonn | 21.58 | 2026-01-10 20:56 |
| #3 | ĐČ ᄏMyre_ Ѯ | 22.38 | 2026-03-27 23:30 |
| #4 | «ĶгΆżĬвȪȪĿ» | 22.58 | 2025-06-07 13:47 |
| #5 | ゝŜиαҝє〰ЋеРоІİсє | 23.50 | 2025-06-27 23:06 |
| #6 | /Λc ױNiҲź.44|ƒun | 23.54 | 2025-11-07 16:27 |
| #7 | ЈΛŦ.rainy | 23.57 | 2025-10-13 08:57 |
| #8 | eznanobkow | 23.78 | 2025-07-12 16:11 |
| #9 | LaRigueur | 24.30 | 2026-03-27 23:29 |
| #10 | Λc mrcornhead « т³ | 24.31 | 2025-05-17 19:08 |
| #11 | Λc ױ 〄で1s | 25.46 | 2025-11-07 16:28 |
| #12 | keks888 » िα๓² | 25.66 | 2025-12-20 15:00 |
| #13 | tlwil | 26.33 | 2025-06-02 17:44 |
| #14 | Wakkoe | 36.56 | 2026-03-13 13:26 |
| #15 | Λc | мΛrλやӪεS | 1:34.88 | 2025-12-10 21:03 |
Latest finishes
| Player↕ | Time↕ | Finished▼ |
|---|---|---|
| ĐČ ᄏMyre_ Ѯ | 22.38 (pb) | 2026-03-27 23:30 |
| LaRigueur | 24.30 (pb) | 2026-03-27 23:29 |
| ĐČ ᄏMyre_ Ѯ | 23.82 | 2026-03-27 23:25 |
| ĐČ ᄏMyre_ Ѯ | 22.88 | 2026-03-27 23:24 |
| ĐČ ᄏMyre_ Ѯ | 23.11 | 2026-03-27 23:22 |
| LaRigueur | 30.36 | 2026-03-27 23:22 |
| ĐČ ᄏMyre_ Ѯ | 23.69 | 2026-03-27 23:21 |
| ĐČ ᄏMyre_ Ѯ | 25.14 | 2026-03-27 23:17 |
| ĐČ ᄏMyre_ Ѯ | 35.53 | 2026-03-27 23:16 |
| Wakkoe | 36.56 (pb) | 2026-03-13 13:26 |
| omusubi | 22.45 | 2026-02-14 04:19 |
| omusubi | 22.01 | 2026-02-14 04:10 |
| omusubi | 21.56 | 2026-02-14 04:09 |
| omusubi | 22.38 | 2026-02-14 04:05 |
| omusubi | 22.16 | 2026-02-14 04:04 |
| omusubi | 22.77 | 2026-02-14 04:04 |
| omusubi | 21.92 | 2026-02-14 03:59 |
| omusubi | 21.32 (pb) | 2026-02-14 03:51 |
| omusubi | 21.88 | 2026-02-14 03:42 |
| omusubi | 22.52 | 2026-02-14 03:39 |
| omusubi | 22.47 | 2026-02-14 03:35 |
| omusubi | 22.49 | 2026-02-14 03:33 |
| omusubi | 22.82 | 2026-02-14 03:31 |
| omusubi | 23.93 | 2026-02-14 03:28 |
| omusubi | 22.84 | 2026-02-14 03:20 |
| omusubi | 22.66 | 2026-02-14 03:19 |
| omusubi | 23.16 | 2026-02-14 03:17 |
| omusubi | 1:10.18 | 2026-02-14 03:13 |
| Λc Herisonn | 21.58 (pb) | 2026-01-10 20:56 |
| Λc Herisonn | 23.02 | 2026-01-10 20:51 |
| Λc Herisonn | 33.63 | 2026-01-10 20:50 |
| /Λc ױNiҲź.44|ƒun | 42.77 | 2025-12-27 16:24 |
| keks888 » िα๓² | 25.66 (pb) | 2025-12-20 15:00 |
| keks888 » िα๓² | 28.34 | 2025-12-20 15:00 |
| keks888 » िα๓² | 30.98 | 2025-12-20 14:59 |
| Λc | мΛrλやӪεS | 1:34.88 (pb) | 2025-12-10 21:03 |
| Λc ױ 〄で1s | 25.46 (pb) | 2025-11-07 16:28 |
| /Λc ױNiҲź.44|ƒun | 23.54 (pb) | 2025-11-07 16:27 |
| /Λc ױNiҲź.44|ƒun | 25.12 | 2025-11-07 16:25 |
| Λc ױ 〄で1s | 1:22.54 | 2025-11-07 16:25 |
| ЈΛŦ.rainy | 23.57 (pb) | 2025-10-13 08:57 |
| ЈΛŦ.rainy | 27.68 | 2025-10-13 08:57 |
| ЈΛŦ.rainy | 26.54 | 2025-10-13 08:42 |
| ЈΛŦ.rainy | 28.29 | 2025-10-13 08:42 |
| ЈΛŦ.rainy | 29.72 | 2025-10-13 08:41 |
| eznanobkow | 23.91 | 2025-07-12 16:12 |
| eznanobkow | 23.78 (pb) | 2025-07-12 16:11 |
| eznanobkow | 24.39 | 2025-07-12 16:02 |
| eznanobkow | 24.53 | 2025-07-12 16:00 |
| eznanobkow | 1:08.26 | 2025-07-12 15:59 |
TMX records
Track ID 12430935Loading TMX records...
No TMX records found for this map.
