Clean Session
Finish 25 maps in one session.
Locked
Player profile
idominic42
idominic42
Achievements 1/18
Reliable
Finish 10 maps without a DNF.
Locked
Persistent
Improve the same map on 3 different days.
Locked
AFK Champion
Join the server and set no time for a full map.
Locked
Almost Had It
Finish 2nd on a map by less than 0.050 seconds.
Marathon Driver
Finish 50 maps in one session.
Locked
Still Awake?
Play for 3 hours in one session.
Locked
Warm Hands
Set a valid time within 60 seconds of joining.
Locked
First Blood
Take your first ARENA record.
Locked
Record Hunter
Hold 10 ARENA records.
Locked
Century Holder
Hold 100 ARENA records.
Locked
Record Machine
Hold 500 ARENA records.
Locked
ARENA Legend
Hold 1000 ARENA records.
Locked
Grinder Mentality
Improve the same map 10 times.
Locked
On the Board
Reach top 100 on ARENA rankings.
Locked
Known Threat
Reach top 50 on ARENA rankings.
Locked
Elite Driver
Reach top 10 on ARENA rankings.
Locked
Touch Grass
Play 100 maps in one day.
Locked
Player records
Search all| Position | Map | Author | Time | Server | Date ▼ |
|---|---|---|---|---|---|
| #4 | TROLL Luck #11 | roped188 | 11.92 | HUNT4 | 2026-11-01 21:02 |
| #277 | unooooo | donald00 | 7.01 | HUNT4 | 2026-11-01 19:02 |
| #92 | Artificial Luck 0024 | hermen8 | 19.17 | LJA | 2026-11-01 18:34 |
| #188 | Zips Double Flip Smackit | ziptrippix | 13.66 | LJA | 2026-11-01 18:14 |
| #238 | lucky jump no. 379 | hermen8 | 11.85 | LJA | 2026-11-01 18:02 |
| #160 | Lucky Jump - Cactusino | --rudi-- | 11.96 | LJA | 2026-11-01 17:51 |
| #206 | Lucky Jump - Square | --rudi-- | 10.12 | LJA | 2026-11-01 17:36 |
| #42 | pole vaulting v2 | pedrokazz | 9.53 | LJA | 2026-11-01 17:24 |
| #237 | Lucky Jump - Spianata | --rudi-- | 9.27 | LJA | 2026-11-01 17:17 |
| #117 | Lucky Jump #033 | nomoreabuse | 17.83 | HUNT4 | 2026-11-01 15:20 |
| #176 | LuckWurstBigWurst1 | bockwusrt22 | 8.77 | HUNT4 | 2026-10-30 21:47 |
| #5 | Devilo 57 | karol | 11.10 | HUNT4 | 2026-10-30 20:47 |
| #105 | Aleluja 147 | vuja023 | 9.78 | HUNT4 | 2026-10-29 21:37 |
| #153 | Acid Mep 4 A(Sid) | vuja023 | 23.26 | HUNT4 | 2026-10-27 20:54 |
| #285 | sunset jump revised | pedrokazz | 8.18 | LJA | 2026-10-25 18:07 |
| #243 | Lucky Jump - Ufo | --rudi-- | 10.18 | LJA | 2026-10-25 17:59 |
| #176 | Ғliヤs! | davidek118 | 17.44 | LJA | 2026-10-25 17:52 |
| #105 | Sh!t by Cash 9 | linky10 | 14.19 | LJA | 2026-10-25 16:28 |
| #269 | ZIPS Flippen Cage | ziptrippix | 12.90 | LJA | 2026-10-25 16:17 |
| #248 | Lucky jump no. 253 | hermen8 | 14.65 | LJA | 2026-10-25 16:02 |
| #223 | lucky jump no. 410 | hermen8 | 7.99 | LJA | 2026-10-25 15:55 |
| #297 | Lucky jump no. 331 | hermen8 | 27.13 | LJA | 2026-10-25 15:48 |
| #43 | Thad Lucky jump #7 | Thad | 12.74 | HUNT4 | 2026-10-25 14:39 |
| #275 | LUCKY JUMP 290 | mageewwy | 16.66 | HUNT4 | 2026-10-24 20:39 |
| #86 | short fun jump 1.5 | pedrokazz | 9.57 | LJA | 2026-10-24 20:31 |
| #194 | lucky jump no. 455 | hermen8 | 11.14 | LJA | 2026-10-24 19:42 |
| #45 | Poggi_01 | kaesekrustee04 | 39.68 | LJA | 2026-10-24 19:20 |
| #57 | GiraffenAlarmSOSWURST007 | bockwusrt22 | 7.42 | LJA | 2026-10-24 19:06 |
| #270 | lucky jump no. 404 | hermen8 | 12.78 | HUNT4 | 2026-10-24 18:40 |
| #189 | ZIPS Eye of Luck | ziptrippix | 9.00 | HUNT4 | 2026-10-24 17:39 |
| #55 | Slop lucky jump 2 | apollo1015 | 9.45 | HUNT4 | 2026-10-24 17:27 |
| #49 | iDontKnowWurst1 | bockwusrt22 | 22.69 | HUNT4 | 2026-10-24 17:14 |
| #15 | Artificial Luck 0016 | hermen8 | 14.15 | HUNT4 | 2026-10-22 22:37 |
| #128 | Zips Whatever #1 | ziptrippix | 18.28 | HUNT4 | 2026-10-20 21:17 |
| #112 | Zips Look Closely | ziptrippix | 14.19 | HUNT4 | 2026-10-20 20:16 |
| #195 | Lucky Jump #06 | nomoreabuse | 11.42 | HUNT4 | 2026-10-19 20:45 |
| #8 | hard jump by pedro 05 | pedrokazz | 18.56 | HUNT4 | 2026-10-18 17:44 |
| #44 | I like tech very lol 17 | zulu | 15.92 | HUNT4 | 2026-10-18 16:44 |
| #246 | Lucky Jump 22 | saifbnas | 12.91 | HUNT4 | 2026-10-18 15:44 |
| #271 | Corny LJ #53 | mrcornhead | 10.44 | HUNT4 | 2026-10-17 20:10 |
| #172 | Lucky jump no. 503 / | hermen8 | 8.77 | HUNT4 | 2026-10-17 18:09 |
| #327 | Simple Jump 006 | hermen8 | 9.43 | HUNT4 | 2026-10-16 20:15 |
| #216 | III Short Stunt 363 | fritzlimo | 15.30 | HUNT4 | 2026-10-16 19:14 |
| #154 | Lucky Jump - Different Start | --rudi-- | 9.64 | HUNT4 | 2026-10-16 18:14 |
| #22 | LJ #20 - Hanum | hidesuke | 15.53 | HUNT4 | 2026-10-16 17:14 |
| #82 | Luckerino Jumperino #41 | imperial_trail | 14.70 | HUNT4 | 2026-10-16 16:14 |
| #153 | WTF Aleluja.. | vuja023 | 8.71 | HUNT4 | 2026-10-15 22:15 |
| #50 | Thad 2x2 - Flamingo | Thad | 55.57 | HUNT4 | 2026-10-15 21:15 |
| #56 | ZousAndWurstAndSunAReawsome | bockwusrt22 | 49.01 | HUNT4 | 2026-10-13 22:31 |
| #102 | Lucky Jump #01 | nomoreabuse | 10.35 | HUNT4 | 2026-10-10 19:02 |
| #66 | Katherina jumping again on tracks #1 | kasia_2005 | 13.97 | HUNT4 | 2026-10-10 18:02 |
| #279 | lucky jump no. 375 | hermen8 | 13.85 | HUNT4 | 2026-10-10 17:01 |
| #101 | Zips Schwizzz | ziptrippix | 16.35 | HUNT4 | 2026-10-05 19:46 |
| #117 | LuckWurstywurstMaybeWurstTomorrow1 | bockwusrt22 | 12.25 | HUNT4 | 2026-10-05 18:59 |
| #192 | I was high | traumadoll | 10.63 | HUNT4 | 2026-10-05 17:59 |
| #265 | lucky jump no. 416 | hermen8 | 13.14 | HUNT4 | 2026-10-03 16:20 |
| #19 | Erika's Lol x | _erika_ | 15.57 | HUNT4 | 2026-10-01 21:28 |
| #172 | luckyjump«xd.4 | specul4rr | 14.46 | HUNT4 | 2026-09-27 18:34 |
| #274 | Lucky Jump - Fenix | --rudi-- | 11.49 | HUNT4 | 2026-09-27 17:55 |
| #101 | Lucky Jump - Put em High | --rudi-- | 2:10.55 | HUNT4 | 2026-09-27 17:26 |
| #46 | яωο Dejv0s LJ 17 - no cut! | davidek118 | 14.49 | HUNT4 | 2026-09-27 16:25 |
| #34 | Zips Nose Block | ziptrippix | 7.49 | HUNT4 | 2026-09-24 21:05 |
| #210 | Lucky Jump - Ping Pong | --rudi-- | 11.08 | HUNT4 | 2026-09-22 20:38 |
| #7 | hard jump by pedro 13 | pedrokazz | 18.05 | HUNT4 | 2026-09-20 16:59 |
| #36 | hard jump by pedro 12 | pedrokazz | 14.45 | HUNT4 | 2026-09-20 15:59 |
| #89 | Lucky Jump - Twister | --rudi-- | 10.88 | HUNT4 | 2026-09-20 14:59 |
| #87 | Zips Flying Flippen Magic | ziptrippix | 19.44 | HUNT4 | 2026-09-13 15:22 |
| #76 | Arena Royale #1 | frankpongers12 | 48.05 | HUNT4 | 2026-09-11 23:04 |
| #116 | TechnoWurst2 | bockwusrt22 | 16.15 | HUNT4 | 2026-09-10 22:21 |
| #5 | lolsport W436 | lolsport | 19.58 | Mini LOL | 2026-06-22 18:57 |
| #17 | lolsport W490 | lolsport | 16.46 | Mini LOL | 2026-06-22 18:50 |
| #25 | lolsport W470 | lolsport | 19.97 | Mini LOL | 2026-06-22 18:42 |
| #6 | World Record # 322. | newplayer92 | 13.82 | Mini LOL | 2026-06-21 16:49 |
| #17 | lolsport short 45 | lolsport | 23.63 | Mini LOL | 2026-06-17 21:16 |
| #12 | lolsport W438 | lolsport | 16.74 | Mini LOL | 2026-06-17 20:41 |
| #7 | lolsport W437 | lolsport | 14.10 | Mini LOL | 2026-06-17 20:33 |
| #11 | Zips 2026 LOL Series #1 | ziptrippix | 16.79 | Mini LOL | 2026-06-15 20:37 |
| #5 | femboy tech | pointedbowll | 33.06 | Mini LOL | 2026-06-14 19:03 |
| #5 | 1:48 am mapping | pointedbowll | 26.71 | Mini LOL | 2026-06-14 18:55 |
| #6 | Offset | june_nya | 17.85 | Mini LOL | 2026-06-14 18:48 |
| #3 | A01-Race-Remix | pointedbowll | 27.53 | Mini LOL | 2026-06-14 18:41 |
| #2 | Very Skirt #01 | pointedbowll | 12.09 | Mini LOL | 2026-06-14 18:33 |
| #3 | Tunnel Vision Remake | pointedbowll | 28.36 | Mini LOL | 2026-06-14 18:26 |
| #2 | lolsport G372 | lolsport | 15.93 | Mini LOL | 2026-06-14 18:19 |
| #3 | Medusa | tmfxsn | 27.65 | Mini LOL | 2026-06-14 16:01 |
| #6 | JA06 - ready, set, go | ttha__lallyo_spietato | 23.07 | Mini LOL | 2026-06-14 15:54 |
| #7 | challenge 7 | ttha__lallyo_spietato | 16.96 | Mini LOL | 2026-06-14 15:46 |
| #10 | 10 years of lolsport | lolsport | 26.81 | Mini LOL | 2026-06-14 14:33 |
| #9 | $e2ololsport 10'000 | lolsport | 19.46 | Mini LOL | 2026-06-14 14:26 |
| #9 | lolsport W442 | lolsport | 16.12 | Mini LOL | 2026-06-14 14:18 |
| #290 | LoL 'o Tricky 7.4 | l3cky | 14.76 | LJA | 2026-05-25 19:56 |
| #230 | Lucky jump ARENA Event #1 | r0verz | 13.50 | LJA | 2026-05-25 19:48 |
| #171 | Lucky Jump #05 | nomoreabuse | 13.99 | - | 2026-02-19 21:00 |
