History
Records
| Pos | Player | Map | Author | Time | Server | Date ▲ |
|---|---|---|---|---|---|---|
| #64 | ƒunЯogeR | Lucky jump no. 173 | hermen8 | 8.56 | - | 2025-02-06 22:06 |
| #70 | ƒunЯogeR | LUCKY JUMP 233 | mageewwy | 11.01 | - | 2025-02-06 22:19 |
| #143 | Λ RITZYY ᄓ boost | HOP | donald00 | 6.73 | - | 2025-02-06 22:35 |
| #9 | ңя ױ Miron ¬ Λc | HOP | donald00 | 6.33 | - | 2025-02-06 22:36 |
| #11 | ңя ױ Miron ¬ Λc | nagbert lj | trizzan | 13.40 | - | 2025-02-06 22:47 |
| #16 | Killer | nagbert lj | trizzan | 18.20 | - | 2025-02-06 22:48 |
| #14 | Λ RITZYY ᄓ boost | nagbert lj | trizzan | 14.22 | - | 2025-02-06 22:48 |
| #2 | ƒunЯogeR | nagbert lj | trizzan | 11.66 | - | 2025-02-06 22:51 |
| #165 | ƒunЯogeR | Lucky Jump 5 | saifbnas | 11.30 | - | 2025-02-06 22:55 |
| #24 | Нтм Ď®丹ǥoNヅฟřћ* | Lucky jump no. 280 | hermen8 | 9.96 | - | 2025-02-06 23:04 |
| #173 | Killer | Lucky jump no. 235 | hermen8 | 13.27 | - | 2025-02-06 23:20 |
| #25 | ᄃレム尺ノイリÒó | III Short Stunt 214 | fritzlimo | 10.40 | - | 2025-02-06 23:45 |
| #50 | lost_record | NORBERT | trizzan | 13.34 | - | 2025-02-07 00:29 |
| #7 | jaaag | nagbert lj | trizzan | 12.70 | - | 2025-02-07 00:37 |
| #13 | ᄃレム尺ノイリÒó | nagbert lj | trizzan | 13.45 | - | 2025-02-07 00:40 |
| #15 | Nucking Futz | nagbert lj | trizzan | 14.64 | - | 2025-02-07 00:41 |
| #6 | blaank〡פסד | On The Edge. HK. | ggnoreasonsa | 16.17 | - | 2025-02-07 00:46 |
| #7 | ᄃレム尺ノイリÒó | On The Edge. HK. | ggnoreasonsa | 16.31 | - | 2025-02-07 00:46 |
| #12 | jaaag | On The Edge. HK. | ggnoreasonsa | 21.80 | - | 2025-02-07 00:47 |
| #1 | blaank〡פסד | bomba nogi | trizzan | 11.24 | - | 2025-02-07 00:49 |
| #7 | Nucking Futz | bomba nogi | trizzan | 11.68 | - | 2025-02-07 00:55 |
| #4 | jaaag | bomba nogi | trizzan | 11.32 | - | 2025-02-07 00:56 |
| #9 | ᄃレム尺ノイリÒó | herbert lj | trizzan | 10.21 | - | 2025-02-07 01:09 |
| #3 | blaank〡פסד | bomba negi | trizzan | 13.35 | - | 2025-02-07 01:22 |
| #1 | ᄃレム尺ノイリÒó | bomba negi | trizzan | 11.62 | - | 2025-02-07 01:22 |
| #1 | Nucking Futz | Novi Happy | hermen8 | 10.59 | - | 2025-02-07 01:26 |
| #202 | verticallyquestionedgiraffe | Novi Happy | hermen8 | 11.86 | - | 2025-02-07 01:28 |
| #137 | ᄃレム尺ノイリÒó | Novi Happy | hermen8 | 11.42 | - | 2025-02-07 01:37 |
| #197 | rustlessrhino | Novi Happy | hermen8 | 11.79 | - | 2025-02-07 01:38 |
| #44 | rustlessrhino | NORBERT | trizzan | 12.43 | - | 2025-02-07 01:57 |
| #7 | Oogy749 | NORBERT | trizzan | 10.84 | - | 2025-02-07 02:03 |
| #20 | ᄃレム尺ノイリÒó | NORBERT | trizzan | 10.91 | - | 2025-02-07 02:03 |
| #26 | Wrh * Alien-93 | NORBERT | trizzan | 11.01 | - | 2025-02-07 02:06 |
| #30 | blaank〡פסד | III Short Stunt 221 | fritzlimo | 11.72 | - | 2025-02-07 02:11 |
| #97 | rustlessrhino | III Short Stunt 221 | fritzlimo | 12.84 | - | 2025-02-07 02:11 |
| #42 | ฟřћ¬Ηаиүѕ.Λc | III Short Stunt 221 | fritzlimo | 11.81 | - | 2025-02-07 02:12 |
| #16 | Law*Trick.шгн | III Short Stunt 221 | fritzlimo | 11.57 | - | 2025-02-07 02:14 |
| #37 | Λ~乌Ҁ〄ЯҁĦ | III Short Stunt 221 | fritzlimo | 11.78 | - | 2025-02-07 02:18 |
| #64 | ᄃレム尺ノイリÒó | III Short Stunt 221 | fritzlimo | 12.06 | - | 2025-02-07 02:20 |
| #9 | Oogy749 | nagbert lj | trizzan | 13.06 | - | 2025-02-07 02:24 |
| #12 | Wrh * Alien-93 | nagbert lj | trizzan | 13.44 | - | 2025-02-07 02:28 |
| #6 | Law*Trick.шгн | nagbert lj | trizzan | 12.68 | - | 2025-02-07 02:29 |
| #3 | lost_record | nagbert lj | trizzan | 11.73 | - | 2025-02-07 02:29 |
| #1 | Λ~乌Ҁ〄ЯҁĦ | nagbert lj | trizzan | 11.51 | - | 2025-02-07 02:30 |
| #8 | blaank〡פסד | nagbert lj | trizzan | 12.88 | - | 2025-02-07 02:30 |
| #8 | Oogy749 | bomba nogi | trizzan | 12.25 | - | 2025-02-07 02:38 |
| #9 | Wrh * Alien-93 | bomba nogi | trizzan | 12.34 | - | 2025-02-07 02:39 |
| #5 | Law*Trick.шгн | bomba nogi | trizzan | 11.35 | - | 2025-02-07 02:41 |
| #3 | ฟřћ¬Ηаиүѕ.Λc | bomba nogi | trizzan | 11.30 | - | 2025-02-07 02:42 |
| #2 | ᄃレム尺ノイリÒó | bomba nogi | trizzan | 11.28 | - | 2025-02-07 02:44 |
