Records by znellejoopie
| Pos↕ | Player↕ | Map↕ | Time↕ | Date▼ |
|---|---|---|---|---|
| #3 | 〶ฝ¹ Bubble | A1B1A | 2:48.18 | 2026-10-10 16:15 |
| #2 | Λ serenon | A1B1A | 1:46.24 | 2026-10-03 22:30 |
| #5 | Λc ױ 〄で1s | A1B1A | 7:55.89 | 2026-03-23 15:45 |
| #4 | /Λc ױNiҲź.44|ƒun | A1B1A | 3:27.29 | 2026-03-23 15:36 |
| #1 | Λc mrcornhead « т³ | A1B1A | 1:37.72 | 2026-03-19 02:36 |
