Latest finishes by ziptrippix
| Player↕ | Map↕ | Time↕ | Finished▼ |
|---|---|---|---|
| Λ serenon | ZIPS a PHASE ONE | 3:47.97 (pb) | 2026-10-04 14:25 |
| …воову… | ZIPS a PHASE ONE | 4:19.16 (pb) | 2026-10-04 14:24 |
| Λ serenon | ZIPS a PHASE ONE | 7:15.55 | 2026-10-04 14:21 |
| Мїsあķλ³ | ZIPS Trial test | 10:12.57 (pb) | 2026-05-25 08:43 |
| ๓ไ.rainy.ρѕ | ZIPS a PHASE 4 | 14:18.28 (pb) | 2026-05-18 19:15 |
| ๓ไ.rainy.ρѕ | ZIPS a PHASE 4 | 16:37.56 | 2026-05-18 18:43 |
| ๓ไ.rainy.ρѕ | ZIPS a PHASE 4 | 19:14.51 | 2026-05-18 13:20 |
| ๓ไ.rainy.ρѕ | ZIPS a PHASE 4 | 19:57.85 | 2026-05-17 22:25 |
| R2D2 | ZIPS Trippy Trial | 11:47.60 (pb) | 2026-05-01 15:05 |
| Wakkoe | ZIPS STONER | 21:27.78 (pb) | 2026-02-01 19:03 |
| pancake | Zips Puzzle Jump further | 11:58.80 (pb) | 2026-01-30 16:12 |
| Wakkoe | Zips Puzzle Jump further | 8:18.24 (pb) | 2026-01-30 15:58 |
| pancake | Zips Puzzle Jump further | 26:33.94 | 2026-01-30 15:55 |
| Wakkoe | Zips Puzzle Jump further | 20:47.99 | 2026-01-30 15:43 |
| Wakkoe | ZIPS Trippy Trial | 8:29.75 (pb) | 2026-01-28 18:03 |
| Wakkoe | ZIPS Trippy Trial | 26:36.11 | 2026-01-28 17:52 |
| Λc | мΛrλやӪεS | Zips Puzzle Jump further | 30:55.46 (pb) | 2026-01-28 13:42 |
| Λć〤ƒun»Źıptrippix | Zips Puzzle Jump further | 23:10.62 (pb) | 2025-12-02 20:19 |
| Λć〤ƒun»Źıptrippix | Zips Puzzle Jump further | 25:48.92 | 2025-11-29 17:36 |
| Λc〢ßमиमиमッ | Zips Puzzle Jump further | 13:10.37 (pb) | 2025-11-29 17:10 |
| GRAZIO | Zips Puzzle Jump further | 11:45.13 (pb) | 2025-11-29 17:01 |
| Λc | мΛrλやӪεS | Zips Puzzle Jump further | 43:48.20 | 2025-11-29 16:49 |
| …воову… | Zips Puzzle Jump further | 21:25.76 (pb) | 2025-11-29 16:32 |
| RandomVidzz « т³ | Zips Puzzle Jump further | 6:32.90 (pb) | 2025-11-29 16:31 |
| мѕι fren #5 <3 ๓ไ | Zips Puzzle Jump further | 4:34.73 (pb) | 2025-11-29 16:26 |
| /Λc ױNiҲź.44|ƒun | Zips Puzzle Jump further | 23:41.72 (pb) | 2025-11-29 16:21 |
| мѕι fren #5 <3 ๓ไ | Zips Puzzle Jump further | 6:19.61 | 2025-11-29 16:18 |
| мѕι fren #5 <3 ๓ไ | Zips Puzzle Jump further | 13:25.72 | 2025-11-29 16:12 |
| RandomVidzz « т³ | Zips Puzzle Jump start | 4:38.36 (pb) | 2025-11-28 17:49 |
| Λć〤ƒun»Źıptrippix | Zips Puzzle Jump start | 15:56.23 | 2025-11-28 17:48 |
| romajanchik1 | Zips Puzzle Jump start | 15:11.18 (pb) | 2025-11-28 17:48 |
| rkgk | Zips Puzzle Jump start | 11:17.57 (pb) | 2025-11-28 15:32 |
| Λć〤ƒun»Źıptrippix | Zips Puzzle Jump start | 12:34.87 (pb) | 2025-11-28 14:27 |
| мѕι fren #5 <3 ๓ไ | ZIPS Trippy Trial | 5:07.58 (pb) | 2025-11-21 10:54 |
| RandomVidzz « т³ | ZIPS Trippy Trial | 6:02.97 (pb) | 2025-11-21 10:50 |
| мѕι fren #5 <3 ๓ไ | ZIPS Trippy Trial | 6:10.40 | 2025-11-21 10:40 |
| dziwnystan | ZIPS Trippy Trial | 20:58.40 (pb) | 2025-11-21 10:40 |
| RandomVidzz « т³ | ZIPS Trippy Trial | 7:05.30 | 2025-11-21 10:39 |
| мѕι fren #5 <3 ๓ไ | ZIPS Trippy Trial | 9:31.73 | 2025-11-21 10:28 |
| RandomVidzz « т³ | ZIPS Trippy Trial | 9:07.19 | 2025-11-21 10:18 |
| keks888 » िα๓² | ZIPS STONER | 60:59.17 (pb) | 2025-11-18 13:47 |
| Kaasplank | ZIPS STONER | 24:27.14 (pb) | 2025-11-16 19:14 |
| Kaasplank | ZIPS STONER | 50:01.81 | 2025-11-16 18:48 |
| Λc | мΛrλやӪεS | ZIPS STONER | 66:51.84 (pb) | 2025-11-16 16:53 |
| ңя ױ Finlay « т³ | ZIPS STONER | 34:41.10 (pb) | 2025-11-16 16:46 |
| Λc〢ßमиमиमッ | ZIPS STONER | 78:27.04 (pb) | 2025-11-16 16:39 |
| Λc | мΛrλやӪεS | ZIPS a PHASE 4 | 44:21.97 (pb) | 2025-11-14 21:14 |
| /Λc ױNiҲź.44|ƒun | ZIPS a PHASE 4 | 23:53.56 (pb) | 2025-11-14 20:50 |
| Λć〤ƒun»Źıptrippix | ZIPS a PHASE 3 | 63:17.21 (pb) | 2025-11-14 10:45 |
| /Λc ױNiҲź.44|ƒun | ZIPS a PHASE 3 | 39:29.99 (pb) | 2025-11-13 17:19 |
