Records by scizz0r
| Pos↕ | Player↕ | Map↕ | Time↕ | Date▼ |
|---|---|---|---|---|
| #3 | Λc ױ 〄で1s | City of salty Tears | 4:07.90 | 2026-11-06 15:19 |
| #2 | oldman | City of salty Tears | 2:46.81 | 2026-10-30 16:39 |
| #5 | /Λc ױNiҲź.44|ƒun | City of salty Tears | 7:04.40 | 2026-10-30 16:33 |
| #4 | Λc | мΛrλやӪεS | City of salty Tears | 6:17.95 | 2026-10-30 16:32 |
| #1 | ? | City of salty Tears | 1:53.52 | 2026-10-28 03:24 |
