Records by rioyter
| Pos↕ | Player↕ | Map↕ | Time↕ | Date▼ |
|---|---|---|---|---|
| #4 | 〤ֿ«ƒॆιैτॅλेĿ็Ŀुιू〤 | [Mini Trial] - #01 Chulo | 19.34 | 2026-11-09 00:20 |
| #1 | ๓ไ» βακεδ Δlαsκα « т³ | [Mini Trial] - #01 Chulo | 18.81 | 2026-10-13 05:26 |
| #2 | …воову… | [Mini Trial] - #04 Ignao | 29.47 | 2026-10-12 14:54 |
| #1 | סғ ױ sipze ױ Λc | [Mini Trial] - #04 Ignao | 26.73 | 2026-10-12 14:43 |
| #1 | סғ ױ sipze ױ Λc | [Mini Trial] - #03 Mesilla | 22.94 | 2026-10-12 13:51 |
| #2 | Λc mrcornhead « т³ | [Mini Trial] - #03 Mesilla | 30.14 | 2026-10-12 13:39 |
| #1 | סғ ױ sipze ױ Λc | [Mini Trial] - #02 Coria | 20.07 | 2026-10-12 13:10 |
| #2 | Λc mrcornhead « т³ | [Mini Trial] - #02 Coria | 25.37 | 2026-10-12 13:07 |
| #3 | ңя ױ ßΔßΔ«тят» | [Mini Trial] - #01 Chulo | 19.33 | 2026-10-12 12:48 |
| #5 | Λc mrcornhead « т³ | [Mini Trial] - #01 Chulo | 20.50 | 2026-10-12 12:35 |
| #2 | סғ ױ sipze ױ Λc | [Mini Trial] - #01 Chulo | 18.84 | 2026-10-12 12:30 |
