Latest finishes by promaxer
| Player↕ | Map↕ | Time↕ | Finished▼ |
|---|---|---|---|
| Λ serenon | $bMayan Temple | 8:49.52 (pb) | 2026-10-29 08:38 |
| Λ serenon | $bMayan Temple | 11:10.15 | 2026-10-29 08:29 |
| ゝŜиαҝє〰ЋеРоІİсє | $bMayan Temple | 9:39.50 (pb) | 2026-08-01 18:40 |
| ゝŜиαҝє〰ЋеРоІİсє | $bMayan Temple | 19:31.09 | 2026-08-01 18:30 |
| Ñ‚Ñатѕ II ĶÅŔßÃŃ | $bMayan Temple | 13:13.90 (pb) | 2026-03-27 14:10 |
| Λ serenon | $bMayan Temple | 18:02.05 | 2026-01-18 09:45 |
| Λc〢ßमиमиमッ | $bMayan Temple | 20:26.52 (pb) | 2025-12-08 20:11 |
| ңя ױ Finlay « т³ | $bMayan Temple | 10:58.18 (pb) | 2025-12-08 20:09 |
| /Λc ױNiҲź.44|ƒun | $bMayan Temple | 14:29.32 (pb) | 2025-12-08 20:09 |
| /Λc ױNiҲź.44|ƒun | $bMayan Temple | 35:40.97 | 2025-10-17 20:11 |
