Latest finishes by jumper___jack
| Player↕ | Map↕ | Time↕ | Finished▼ |
|---|---|---|---|
| Λc | мΛrλやӪεS | ARC2015 - Jumper RPG | 14:39.13 (pb) | 2026-10-28 04:26 |
| $00 Λc Ventrx иѕғ シ *<|:) | ARC2015 - Jumper RPG | 7:27.63 (pb) | 2026-10-27 15:47 |
| $00 Λc Ventrx иѕғ シ *<|:) | ARC2015 - Jumper RPG | 15:06.73 | 2026-10-27 15:38 |
| …воову… | ARC2015 - Jumper RPG | 9:12.52 (pb) | 2026-10-27 15:26 |
| Λc | мΛrλやӪεS | ARC2015 - Jumper RPG | 19:51.07 | 2026-10-27 15:09 |
| $00 Λc Ventrx иѕғ シ *<|:) | ARC2015 - Jumper RPG | 34:54.88 | 2026-10-15 20:40 |
| Λc | мΛrλやӪεS | ARC2015 - Jumper RPG | 34:04.37 | 2026-10-15 20:40 |
