Latest finishes by jony11
| Player↕ | Map↕ | Time↕ | Finished▼ |
|---|---|---|---|
| Λ serenon | ~Indralatha Temple★★★★★ | 17:00.71 (pb) | 2026-11-14 07:56 |
| Λc mrcornhead « т³ | Woodlawn Park | 2:43.73 (pb) | 2026-04-26 23:00 |
| Λc mrcornhead « т³ | Woodlawn Park | 5:06.10 | 2026-04-26 22:54 |
| Λc ױ 〄で1s | Woodlawn Park | 3:36.62 (pb) | 2026-03-17 19:42 |
| Λc mrcornhead « т³ | Green Hill Zone Act 1★★★★★★ | 14:23.74 (pb) | 2026-03-06 02:47 |
| Λ serenon | Caras Galadhon★★★★★ | 38:04.83 (pb) | 2026-02-27 07:09 |
| Λ serenon | Fiorina'Fury' 161 | 8:35.83 (pb) | 2026-02-15 08:45 |
| Λc ױ 〄で1s | [SubMatrix] | 4:01.44 (pb) | 2026-01-19 17:33 |
| Λc ױ 〄で1s | [SubMatrix] | 5:16.82 | 2026-01-19 17:27 |
| Λc ױ 〄で1s | [SubMatrix] | 6:06.78 | 2026-01-19 17:14 |
| Λc ױ 〄で1s | [SubMatrix] | 6:49.65 | 2026-01-19 17:06 |
| Λc mrcornhead « т³ | [SubMatrix] | 12:56.29 (pb) | 2026-01-19 16:58 |
| Λc mrcornhead « т³ | $b GLaDOS Revenge★★★★★★ | 25:20.03 (pb) | 2026-01-18 23:55 |
| Λc mrcornhead « т³ | ~Indralatha Temple★★★★★ | 16:09.60 (pb) | 2026-01-07 03:49 |
| Λc〢ßमиमиमッ | Fiorina'Fury' 161 | 4:34.59 (pb) | 2026-01-03 18:22 |
| Λc mrcornhead « т³ | Fiorina'Fury' 161 | 4:19.66 (pb) | 2026-01-03 18:19 |
| ңя ױ Miron ¬ Λc | Fiorina'Fury' 161 | 1:50.52 (pb) | 2026-01-03 18:18 |
| $breden°ॆ८॒°ॅDevil | Fiorina'Fury' 161 | 1:42.50 (pb) | 2026-01-03 18:17 |
| Λc mrcornhead « т³ | Fiorina'Fury' 161 | 8:34.51 | 2026-01-03 18:14 |
| $breden°ॆ८॒°ॅDevil | Fiorina'Fury' 161 | 1:44.26 | 2026-01-03 18:11 |
| $breden°ॆ८॒°ॅDevil | Fiorina'Fury' 161 | 1:46.64 | 2026-01-03 18:09 |
| $breden°ॆ८॒°ॅDevil | Fiorina'Fury' 161 | 2:05.18 | 2026-01-03 18:07 |
| /Λc ױNiҲź.44|ƒun | Fiorina'Fury' 161 | 12:53.08 (pb) | 2026-01-03 18:05 |
| $breden°ॆ८॒°ॅDevil | Fiorina'Fury' 161 | 8:30.46 | 2026-01-03 18:04 |
| ңя ױ Miron ¬ Λc | Fiorina'Fury' 161 | 2:59.00 | 2026-01-03 18:02 |
| ңя ױ Miron ¬ Λc | Fiorina'Fury' 161 | 6:13.03 | 2026-01-03 17:58 |
| Λc | мΛrλやӪεS | $b GLaDOS Revenge★★★★★★ | 23:38.85 (pb) | 2025-12-20 17:18 |
| Λc ױ 〄で1s | [SubMatrix] | 7:22.43 | 2025-12-15 22:59 |
| Λc ױ 〄で1s | [SubMatrix] | 26:15.19 | 2025-12-15 22:52 |
| яτхメhardish10.ѕצη | Green Hill Zone Act 1★★★★★★ | 17:31.56 (pb) | 2025-12-08 16:13 |
| $B-ch@rn- | Green Hill Zone Act 1★★★★★★ | 4:32.70 (pb) | 2025-12-08 15:56 |
| /Λc ױNiҲź.44|ƒun | Green Hill Zone Act 1★★★★★★ | 28:19.87 (pb) | 2025-12-08 15:50 |
| Λc ױ 〄で1s | Green Hill Zone Act 1★★★★★★ | 12:19.22 (pb) | 2025-12-08 15:44 |
| Λc ױ 〄で1s | Green Hill Zone Act 1★★★★★★ | 28:31.30 | 2025-12-08 15:27 |
| RandomVidzz « т³ | $b GLaDOS Revenge★★★★★★ | 22:51.48 (pb) | 2025-11-26 19:23 |
| ×¢ÄÎ·ÐµÐ¼Î¹Ñ•Ò»Ä | Green Hill Zone Act 1★★★★★★ | 7:10.87 (pb) | 2025-11-21 21:08 |
| źmאηċßѵ | Green Hill Zone Act 1★★★★★★ | 5:45.29 (pb) | 2025-11-21 21:08 |
| henkka193_FiN | Caras Galadhon★★★★★ | 14:49.49 (pb) | 2025-11-19 17:05 |
| Λc ױ 〄で1s | $b GLaDOS Revenge★★★★★★ | 31:45.40 (pb) | 2025-11-14 17:18 |
| $B-ch@rn- | Green Hill Zone Act 1★★★★★★ | 7:33.59 | 2025-11-08 15:11 |
| Λc〢ßमиमиमッ | $b GLaDOS Revenge★★★★★★ | 39:43.72 (pb) | 2025-10-25 13:45 |
| сав Storm. ƒun | $b GLaDOS Revenge★★★★★★ | 21:15.82 (pb) | 2025-10-25 13:18 |
| Λc | мΛrλやӪεS | $b GLaDOS Revenge★★★★★★ | 40:21.55 | 2025-10-25 13:18 |
| 〶ฝ¹Rover | $b GLaDOS Revenge★★★★★★ | 19:34.23 (pb) | 2025-10-25 13:11 |
| 〶ฝ¹ ŜρĭďěЯ_© ® | $b GLaDOS Revenge★★★★★★ | 17:26.37 (pb) | 2025-10-25 13:10 |
| rkgk | Caras Galadhon★★★★★ | 17:28.04 (pb) | 2025-10-04 02:33 |
| ңя ױ Ecko ױ Λc | $b GLaDOS Revenge★★★★★★ | 17:32.86 | 2025-09-21 23:22 |
| Λc『』イŗAŮmάのθĹŁ | $b GLaDOS Revenge★★★★★★ | 14:18.83 (pb) | 2025-09-21 23:03 |
| eznanobkow | $b GLaDOS Revenge★★★★★★ | 27:16.09 (pb) | 2025-09-21 22:54 |
| Λc | мΛrλやӪεS | $b GLaDOS Revenge★★★★★★ | 62:46.50 | 2025-09-21 22:51 |
