Latest finishes by jan11222
| Player↕ | Map↕ | Time↕ | Finished▼ |
|---|---|---|---|
| Нтм|ĸυвіх|ρѕ | magic lol 156 | 10:18.67 | 2026-01-09 17:26 |
| ĎŁGori | magic lol 74 | 3:18.80 | 2025-12-01 17:00 |
| ĎŁGori | magic lol 74 | 56.62 | 2025-11-19 12:51 |
| Нтм|ĸυвіх|ρѕ | magic lol 149 | 34:09.00 | 2025-06-30 23:11 |
| Нтм|ĸυвіх|ρѕ | magic lol 155 | 24:04.33 | 2025-05-20 16:09 |
| ĎŁGori | magic lol 79 | 11:02.48 | 2025-05-12 22:14 |
| ĎŁGori | magic lol 80 | 1:10.16 | 2025-04-24 22:01 |
| Нтм|ĸυвіх|ρѕ | magic lol 73 tech | 32.01 | 2025-04-06 13:06 |
| Λc|NìҲź.44|ƒun | magic lol 73 tech | 93:33.19 | 2025-04-06 04:11 |
| Λc|NìҲź.44|ƒun | magic lol 73 tech | 35:31.27 | 2025-04-06 01:14 |
| Λc|NìҲź.44|ƒun | magic lol 73 tech | 7:04.15 | 2025-04-04 11:55 |
| Λc|NìҲź.44|ƒun | magic lol 73 tech | 6:33.82 | 2025-04-04 11:54 |
| Λc|NìҲź.44|ƒun | magic lol 73 tech | 92:33.39 | 2025-04-04 11:14 |
| Λc|NìҲź.44|ƒun | magic lol 73 tech | 25:25.39 | 2025-04-04 04:36 |
| Λc|NìҲź.44|ƒun | magic lol 73 tech | 43:59.75 | 2025-04-03 18:06 |
| 〶ฝ¹Rover | magic lol 79 | 33:33.54 | 2025-04-03 02:28 |
| Нтм|ĸυвіх|ρѕ | magic lol 234 | 49:27.60 | 2025-04-02 20:11 |
| Нтм|ĸυвіх|ρѕ | magic lol 234 | 7:56.02 | 2025-04-02 19:35 |
| Нтм|ĸυвіх|ρѕ | magic lol 234 | 391:22.72 | 2025-04-02 05:21 |
| Нтм|ĸυвіх|ρѕ | magic lol 234 | 18:38.08 | 2025-04-01 22:45 |
| Нтм|ĸυвіх|ρѕ | magic lol 234 | 33:14.40 | 2025-04-01 22:38 |
| Нтм|ĸυвіх|ρѕ | magic lol 206 | 12:41.28 | 2025-04-01 22:33 |
| Нтм|ĸυвіх|ρѕ | magic lol 206 | 53:05.14 | 2025-04-01 21:02 |
| Нтм|ĸυвіх|ρѕ | magic lol 206 | 53:46.06 | 2025-04-01 21:01 |
| Нтм|ĸυвіх|ρѕ | magic lol 206 | 37:50.00 | 2025-04-01 19:45 |
| Нтм|ĸυвіх|ρѕ | magic lol 206 | 38:50.84 | 2025-04-01 03:38 |
| Нтм|ĸυвіх|ρѕ | magic lol 152 | 11:14.81 | 2025-04-01 02:30 |
| Нтм|ĸυвіх|ρѕ | magic lol 149 | 53.94 | 2025-03-31 23:06 |
| Нтм|ĸυвіх|ρѕ | magic lol 149 | 59.71 | 2025-03-31 23:03 |
| Нтм|ĸυвіх|ρѕ | magic lol 149 | 58.15 | 2025-03-31 23:01 |
| Нтм|ĸυвіх|ρѕ | magic lol 149 | 70:38.49 | 2025-03-31 22:50 |
| Нтм|ĸυвіх|ρѕ | magic lol 149 | 70:39.00 | 2025-03-31 22:50 |
| Нтм|ĸυвіх|ρѕ | magic lol 155 | 43:43.00 | 2025-03-31 22:47 |
| Нтм|ĸυвіх|ρѕ | magic lol 149 | 16:10.48 | 2025-03-31 03:39 |
| Нтм|ĸυвіх|ρѕ | magic lol 149 | 15:47.82 | 2025-03-31 02:17 |
| Нтм|ĸυвіх|ρѕ | magic lol 149 | 223:03.30 | 2025-03-30 19:00 |
| Нтм|ĸυвіх|ρѕ | magic lol 155 | 31:53.98 | 2025-03-29 04:15 |
| Нтм|ĸυвіх|ρѕ | magic lol 155 | 1:03.81 | 2025-03-29 00:50 |
| ĎŁGori | magic lol 79 | 1:45.86 | 2025-03-28 18:54 |
| Нтм|ĸυвіх|ρѕ | magic lol 73 tech | 18:30.25 | 2025-03-28 14:45 |
| Нтм|ĸυвіх|ρѕ | magic lol 73 tech | 21:02.10 | 2025-03-27 21:22 |
| Нтм|ĸυвіх|ρѕ | magic lol 73 tech | 54:35.04 | 2025-03-22 01:41 |
| Нтм|ĸυвіх|ρѕ | magic lol 73 tech | 39:18.91 | 2025-03-21 22:56 |
| Яםח cryptix | magic lol 97 | 19:09.05 | 2025-03-19 20:32 |
| ĎŁGori | magic lol 79 | 19:48.97 | 2025-03-13 16:24 |
| ĎŁGori | magic lol 79 | 12:36.19 | 2025-03-13 08:19 |
| ĎŁGori | magic lol 79 | 3:16.64 | 2025-03-13 08:06 |
| ĎŁGori | magic lol 79 | 2:30.31 | 2025-03-13 07:58 |
| ĎŁGori | magic lol 74 | 6:12.49 | 2025-03-13 06:13 |
| ĎŁGori | magic lol 74 | 32.08 | 2025-03-13 05:57 |
