RPG/TRIAL author

Author Profile

Maps and RPG/TRIAL activity by jan11222

Back to RPG maps
Maps12Authored RPG maps Records19Local records Finishes89Synced finishes
Players6With records

Latest finishes by jan11222

Player↕ Map↕ Time↕ Finished▼
/Λc ױNiҲź.44|ƒun magic lol 73 tech 25.96 2025-03-09 17:02
/Λc ױNiҲź.44|ƒun magic lol 73 tech 24.22 (pb) 2025-03-09 17:01
/Λc ױNiҲź.44|ƒun magic lol 73 tech 24.71 2025-03-09 17:00
/Λc ױNiҲź.44|ƒun magic lol 73 tech 25.74 2025-03-09 16:57
/Λc ױNiҲź.44|ƒun magic lol 73 tech 24.40 2025-03-09 16:56
/Λc ױNiҲź.44|ƒun magic lol 73 tech 28.30 2025-03-09 16:55
/Λc ױNiҲź.44|ƒun magic lol 73 tech 28.94 2025-03-09 16:38
〶ฝ¹Rover magic lol 79 12.30 (pb) 2025-03-09 16:27
Нтм|ĸυвіх|ρѕ magic lol 234 16.98 (pb) 2025-03-09 12:53
Нтм|ĸυвіх|ρѕ magic lol 234 17.25 2025-03-09 12:53
Нтм|ĸυвіх|ρѕ magic lol 234 18.00 2025-03-09 12:52
Нтм|ĸυвіх|ρѕ magic lol 234 17.56 2025-03-09 12:51
Нтм|ĸυвіх|ρѕ magic lol 234 18.74 2025-03-09 12:50
Нтм|ĸυвіх|ρѕ magic lol 206 15.12 2025-03-09 12:45
Нтм|ĸυвіх|ρѕ magic lol 206 14.65 2025-03-09 12:45
Нтм|ĸυвіх|ρѕ magic lol 206 14.68 2025-03-09 12:44
Нтм|ĸυвіх|ρѕ magic lol 206 14.51 (pb) 2025-03-09 12:43
Нтм|ĸυвіх|ρѕ magic lol 206 15.65 2025-03-09 12:41
Нтм|ĸυвіх|ρѕ magic lol 156 11.34 (pb) 2025-03-09 12:08
Нтм|ĸυвіх|ρѕ magic lol 152 14.55 (pb) 2025-03-09 11:56
Нтм|ĸυвіх|ρѕ magic lol 149 15.67 2025-03-09 11:48
Нтм|ĸυвіх|ρѕ magic lol 149 15.58 2025-03-09 11:44
Нтм|ĸυвіх|ρѕ magic lol 149 15.52 (pb) 2025-03-09 11:38
Нтм|ĸυвіх|ρѕ magic lol 149 15.79 2025-03-09 11:29
Нтм|ĸυвіх|ρѕ magic lol 149 16.04 2025-03-09 11:27
Нтм|ĸυвіх|ρѕ magic lol 149 15.76 2025-03-09 11:26
Нтм|ĸυвіх|ρѕ magic lol 149 15.74 2025-03-09 11:24
Нтм|ĸυвіх|ρѕ magic lol 149 15.98 2025-03-09 11:24
Нтм|ĸυвіх|ρѕ magic lol 149 16.74 2025-03-09 11:22
Нтм|ĸυвіх|ρѕ magic lol 155 9.20 2025-03-09 03:23
Нтм|ĸυвіх|ρѕ magic lol 155 9.05 (pb) 2025-03-09 03:21
Нтм|ĸυвіх|ρѕ magic lol 155 9.12 2025-03-09 03:20
Нтм|ĸυвіх|ρѕ magic lol 155 9.40 2025-03-09 03:19
ĎŁGori magic lol 79 11.88 2025-03-08 23:14
ĎŁGori magic lol 79 11.80 2025-03-08 23:13
Нтм|ĸυвіх|ρѕ magic lol 73 tech 21.64 (pb) 2025-03-08 22:17
Нтм|ĸυвіх|ρѕ magic lol 73 tech 21.79 2025-03-08 22:15
Нтм|ĸυвіх|ρѕ magic lol 73 tech 21.97 2025-03-08 22:12
Нтм|ĸυвіх|ρѕ magic lol 73 tech 22.08 2025-03-08 22:08
Нтм|ĸυвіх|ρѕ magic lol 73 tech 21.95 2025-03-08 22:06
Яםח cryptix magic lol 97 13.20 (pb) 2025-03-08 22:03
ĎŁGori magic lol 80 14.32 (pb) 2025-03-08 16:38
ĎŁGori magic lol 79 11.43 2025-03-08 16:32
ĎŁGori magic lol 79 11.22 (pb) 2025-03-08 16:32
ĎŁGori magic lol 79 14.32 2025-03-08 16:32
ĎŁGori magic lol 79 12.32 2025-03-08 16:29
ĎŁGori magic lol 74 14.98 (pb) 2025-03-08 16:27
ĎŁGori magic lol 74 15.47 2025-03-08 16:26
ĎŁGori magic lol 74 16.35 2025-03-08 16:26
ĎŁGori magic lol 74 16.27 2025-03-08 16:26