Latest finishes by fish
| Player↕ | Map↕ | Time↕ | Finished▼ |
|---|---|---|---|
| ңя ױ Ecko ױ Λc | Area 51 | 40:46.32 (pb) | 2026-11-11 23:06 |
| Λ serenon | il nome della rosa | 44:30.49 (pb) | 2026-10-30 10:26 |
| gugaruz | Mansion of madness | 27:46.14 (pb) | 2026-05-04 22:00 |
| gugaruz | Area 51 | 28:44.37 (pb) | 2026-05-03 17:44 |
| Λ serenon | Area 51 | 35:05.98 (pb) | 2026-04-05 06:45 |
| gugaruz | Tenochtitlan | 31:54.73 (pb) | 2026-03-15 18:22 |
| Λ serenon | Mars Attacks | 34:33.84 (pb) | 2026-02-21 13:34 |
| gugaruz | tmCry | 30:41.10 (pb) | 2026-02-01 16:37 |
| Λc | мΛrλやӪεS | Amarna | 28:50.16 | 2026-02-01 12:08 |
| Λc | мΛrλやӪεS | T_robots | 20:57.29 (pb) | 2026-01-25 23:20 |
| gugaruz | T_robots | 13:24.40 (pb) | 2026-01-25 23:19 |
| Λc〢ßमиमиमッ | T_robots | 5:57.83 (pb) | 2026-01-25 23:15 |
| Λc『』イŗAŮmάのθĹŁ | T_robots | 7:15.74 (pb) | 2026-01-25 23:14 |
| Λc『』イŗAŮmάのθĹŁ | T_robots | 18:06.72 | 2026-01-25 23:06 |
| Λc〢ßमиमиमッ | T_robots | 17:12.94 | 2026-01-25 23:03 |
| Λ serenon | tmCry | 27:50.23 (pb) | 2026-01-23 08:15 |
| keks888 » िα๓² | Kheops the TM mecanism | 39:44.11 (pb) | 2026-01-21 00:45 |
| gugaruz | Kheops the TM mecanism | 67:16.55 (pb) | 2026-01-21 00:16 |
| gugaruz | il nome della rosa | 55:14.19 (pb) | 2026-01-20 20:44 |
| keks888 » िα๓² | il nome della rosa | 20:49.64 (pb) | 2026-01-19 12:48 |
| Λ serenon | Kheops the TM mecanism | 61:06.01 (pb) | 2026-01-19 08:21 |
| Λc〢ßमиमиमッ | Mars Attacks | 55:01.53 (pb) | 2026-01-18 23:01 |
| gugaruz | Mars Attacks | 33:11.76 (pb) | 2026-01-18 22:16 |
| gugaruz | Legopolis | 43:14.13 (pb) | 2026-01-18 14:49 |
| gugaruz | The Great Escape | 59:49.44 (pb) | 2026-01-16 22:43 |
| Λ serenon | Legopolis | 53:28.67 (pb) | 2026-01-07 08:57 |
| keks888 » िα๓² | Legopolis | 23:41.89 (pb) | 2025-12-27 10:14 |
| keks888 » िα๓² | Baobab | 9:47.41 (pb) | 2025-12-27 07:53 |
| keks888 » िα๓² | Legopolis | 34:31.46 | 2025-11-20 04:53 |
| Λc | мΛrλやӪεS | Amarna | 27:25.23 (pb) | 2025-11-17 20:35 |
| /Λc ױNiҲź.44|ƒun | Amarna | 27:05.13 (pb) | 2025-11-17 20:34 |
| /Λc ױNiҲź.44|ƒun | Amarna | 53:19.92 | 2025-11-15 23:29 |
| Λc | мΛrλやӪεS | Amarna | 55:17.57 | 2025-11-15 23:29 |
| schachmattam | tmCry | 25:52.03 (pb) | 2025-11-03 16:14 |
| Λ serenon | Baobab | 24:07.46 (pb) | 2025-11-02 09:55 |
| /Λc ױNiҲź.44|ƒun | Amarna | 44:05.75 | 2025-09-25 18:09 |
| ңя ױ Ecko ױ Λc | Amarna | 48:50.10 (pb) | 2025-09-25 18:09 |
| ゝŜиαҝє〰ЋеРоІİсє | T_robots | 5:21.34 (pb) | 2025-08-05 23:09 |
| ゝŜиαҝє〰ЋеРоІİсє | T_robots | 6:43.33 | 2025-08-05 22:57 |
| nolucktoday | T_robots | 4:27.42 (pb) | 2025-07-19 23:06 |
| nolucktoday | T_robots | 5:21.43 | 2025-07-19 23:02 |
| nolucktoday | T_robots | 5:10.62 | 2025-07-19 22:49 |
| nolucktoday | T_robots | 8:46.13 | 2025-07-19 22:43 |
| Λc ױ 〄で1s | T_robots | 5:46.66 (pb) | 2025-07-19 22:36 |
| Λc ױ 〄で1s | T_robots | 6:53.16 | 2025-07-19 22:27 |
| Λc ױ 〄で1s | T_robots | 9:19.58 | 2025-07-19 22:19 |
| 〶ฝ¹ ŜρĭďěЯ_© ® | tmCry | 14:49.63 (pb) | 2025-07-12 12:57 |
| 〶ฝ¹Rover | tmCry | 22:30.07 (pb) | 2025-07-12 12:56 |
| Λc mrcornhead « т³ | Mansion of madness | 28:28.46 (pb) | 2025-07-03 15:31 |
| ゝŜиαҝє〰ЋеРоІİсє | tmCry | 32:41.59 (pb) | 2025-07-02 22:53 |
