Latest finishes by eie
| Player↕ | Map↕ | Time↕ | Finished▼ |
|---|---|---|---|
| Λc | мΛrλやӪεS | The Labyrinth II | 26:13.03 (pb) | 2026-10-30 22:50 |
| archixe | Burning Mountain II | 21:49.59 (pb) | 2026-04-25 23:55 |
| gugaruz | Burning Mountain II | 10:45.88 (pb) | 2026-04-25 22:20 |
| gugaruz | Chilling Mountain 1 | 13:04.62 (pb) | 2026-04-20 00:36 |
| Ñ‚Ñатѕ II ĶÅŔßÃŃ | Mountain ııı | 25:49.60 (pb) | 2026-03-24 12:51 |
| gugaruz | A trip to the hills | 20:45.80 (pb) | 2026-03-15 17:38 |
| RandomVidzz « т³ | The Labyrinth | 23:46.68 (pb) | 2026-03-04 01:07 |
| gugaruz | The Labyrinth | 28:14.20 (pb) | 2026-03-04 00:51 |
| Λc | мΛrλやӪεS | The Labyrinth | 48:14.56 (pb) | 2026-02-19 22:43 |
| Λ serenon | :Dreadwave Bay | 22:01.53 (pb) | 2026-02-14 07:45 |
| Λ serenon | {Raufoss} | 16:58.09 (pb) | 2026-02-14 07:21 |
| Λ serenon | Burning Mountain II | 8:35.67 (pb) | 2026-02-07 08:08 |
| gugaruz | Castle of Shadows | 20:51.99 (pb) | 2026-02-06 18:53 |
| keks888 » िα๓² | Mountain ııı | 25:38.37 (pb) | 2026-02-01 01:47 |
| gugaruz | Mountain ııı | 28:34.78 (pb) | 2026-02-01 01:43 |
| Λc | мΛrλやӪεS | A trip to the hills | 47:37.99 (pb) | 2026-01-29 01:54 |
| Λc | мΛrλやӪεS | The Labyrinth III | 16:09.09 (pb) | 2026-01-28 23:46 |
| Λc | мΛrλやӪεS | The Labyrinth III | 16:52.88 | 2026-01-28 23:27 |
| Λc〢ßमиमиमッ | The Labyrinth III | 25:44.74 (pb) | 2026-01-28 23:11 |
| Λc | мΛrλやӪεS | The Labyrinth III | 20:18.15 | 2026-01-28 23:06 |
| gugaruz | The Labyrinth III | 20:11.28 (pb) | 2026-01-28 22:53 |
| Λc | мΛrλやӪεS | The Labyrinth III | 19:08.30 | 2026-01-22 14:19 |
| Λc | мΛrλやӪεS | The Labyrinth III | 27:52.78 | 2026-01-22 13:52 |
| Λc | мΛrλやӪεS | Mountain ııı | 28:21.70 | 2026-01-14 21:21 |
| Λ serenon | Mayarah Ruins★★★★★ | 18:16.68 (pb) | 2026-01-09 13:25 |
| Λ serenon | A trip to the hills | 20:32.42 (pb) | 2026-01-09 12:52 |
| Λ serenon | Castle of Shadows | 32:37.16 (pb) | 2026-01-08 09:22 |
| Λc〢ßमиमиमッ | Mountain ııı | 22:56.34 | 2026-01-07 22:01 |
| Λ serenon | The Labyrinth II | 18:05.56 (pb) | 2025-12-30 05:04 |
| rkgk | A trip to the hills | 16:34.74 (pb) | 2025-12-23 06:41 |
| Rockseur | The Labyrinth II | 11:04.87 (pb) | 2025-12-18 19:08 |
| guwi | The Labyrinth III | 14:09.03 (pb) | 2025-12-18 07:30 |
| keks888 » िα๓² | The Labyrinth III | 15:30.34 (pb) | 2025-12-18 07:30 |
| guwi | The Labyrinth III | 14:33.78 | 2025-12-18 07:16 |
| Λc | мΛrλやӪεS | Mayarah Ruins★★★★★ | 13:51.95 (pb) | 2025-12-15 20:36 |
| Λc | мΛrλやӪεS | Mayarah Ruins★★★★★ | 22:53.22 | 2025-12-15 20:22 |
| Λc ױ 〄で1s | Burning Mountain II | 7:30.75 (pb) | 2025-12-11 14:24 |
| Λc | мΛrλやӪεS | Mountain ııı | 19:23.30 (pb) | 2025-12-03 18:47 |
| Λc〢ßमиमиमッ | Mountain ııı | 19:05.86 (pb) | 2025-12-03 18:27 |
| Λc | мΛrλやӪεS | Mountain ııı | 33:42.43 | 2025-12-03 18:23 |
| Λc〢ßमиमиमッ | Mountain ııı | 23:28.25 | 2025-12-03 14:58 |
| Λc〢ßमиमиमッ | Mountain ııı | 27:37.27 | 2025-12-02 19:55 |
| /Λc ױNiҲź.44|ƒun | Mountain ııı | 47:45.85 (pb) | 2025-12-02 19:27 |
| Λc〢ßमиमиमッ | Mountain ııı | 41:34.41 | 2025-12-02 19:24 |
| źmאηċßѵ | Mayarah Ruins★★★★★ | 10:27.79 (pb) | 2025-11-24 20:07 |
| źmאηċßѵ | Mayarah Ruins★★★★★ | 14:09.07 | 2025-11-24 19:56 |
| мѕι fren #5 <3 ๓ไ | The Labyrinth II | 14:54.29 (pb) | 2025-11-18 12:00 |
| RandomVidzz « т³ | The Labyrinth II | 14:38.02 (pb) | 2025-11-18 11:59 |
| keks888 » िα๓² | {Raufoss} | 9:48.84 (pb) | 2025-11-13 00:29 |
| Λc | мΛrλやӪεS | Castle of Shadows | 81:25.38 (pb) | 2025-11-09 21:34 |
