Latest finishes by bobux_fufi
| Player↕ | Map↕ | Time↕ | Finished▼ |
|---|---|---|---|
| Λ serenon | UndefinedName | 4:55.28 (pb) | 2026-06-09 12:47 |
| яωο«»Λc ĐĐĐejw0s | UndefinedName | 5:01.59 (pb) | 2026-02-19 19:49 |
| яωο«»Λc ĐĐĐejw0s | UndefinedName | 5:36.22 | 2026-02-19 19:44 |
| яωο«»Λc ĐĐĐejw0s | UndefinedName | 9:23.17 | 2026-02-19 19:36 |
| Λc | мΛrλやӪεS | UndefinedName | 9:04.52 | 2026-01-28 13:08 |
| Λ serenon | UndefinedName | 4:56.95 | 2025-11-21 08:39 |
| Λ serenon | UndefinedName | 6:54.55 | 2025-11-21 08:34 |
| Λc | мΛrλやӪεS | UndefinedName | 6:49.95 (pb) | 2025-11-10 22:28 |
| Λc | мΛrλやӪεS | UndefinedName | 11:24.25 | 2025-11-10 22:21 |
| Λ serenon | The Lost City | 10:57.42 (pb) | 2025-11-03 13:34 |
| rkgk | UndefinedName | 7:19.93 (pb) | 2025-10-06 06:04 |
| ңя ױ Miron ¬ Λc | UndefinedName | 3:58.73 (pb) | 2025-09-21 21:00 |
| ңя ױ Miron ¬ Λc | UndefinedName | 4:42.21 | 2025-09-21 20:51 |
| ңя ױ Miron ¬ Λc | UndefinedName | 6:26.88 | 2025-09-21 20:46 |
| eznanobkow | UndefinedName | 3:36.43 | 2025-09-21 20:30 |
| eznanobkow | UndefinedName | 3:38.73 | 2025-09-21 20:19 |
| eznanobkow | UndefinedName | 3:41.68 | 2025-08-10 14:35 |
| eznanobkow | UndefinedName | 3:46.75 | 2025-08-10 14:21 |
| rkgk | The Lost City | 3:57.02 (pb) | 2025-07-11 11:48 |
| rkgk | The Lost City | 7:14.34 | 2025-07-11 11:44 |
| eznanobkow | UndefinedName | 3:36.29 (pb) | 2025-07-08 05:21 |
| nolucktoday | UndefinedName | 3:56.29 (pb) | 2025-07-07 20:52 |
| nolucktoday | UndefinedName | 4:00.97 | 2025-07-07 20:48 |
| nolucktoday | UndefinedName | 4:28.33 | 2025-07-07 20:44 |
| nolucktoday | UndefinedName | 4:44.69 | 2025-07-07 20:40 |
| eznanobkow | UndefinedName | 3:39.83 | 2025-07-07 20:38 |
| nolucktoday | UndefinedName | 4:59.11 | 2025-07-07 20:35 |
| nolucktoday | UndefinedName | 5:20.88 | 2025-07-07 20:30 |
| nolucktoday | UndefinedName | 8:18.21 | 2025-07-07 20:23 |
| eznanobkow | UndefinedName | 3:36.92 | 2025-07-06 21:50 |
| eznanobkow | UndefinedName | 3:39.92 | 2025-07-06 21:40 |
| Λc mrcornhead « т³ | UndefinedName | 7:06.87 | 2025-07-06 21:36 |
| ĐeđmicӃ | UndefinedName | 5:02.28 (pb) | 2025-07-06 21:29 |
| eznanobkow | UndefinedName | 3:39.70 | 2025-07-06 21:25 |
| eznanobkow | UndefinedName | 3:40.21 | 2025-07-06 10:21 |
| eznanobkow | UndefinedName | 3:41.94 | 2025-07-06 10:15 |
| eznanobkow | UndefinedName | 3:43.70 | 2025-07-05 22:30 |
| eznanobkow | UndefinedName | 3:42.38 | 2025-07-04 22:44 |
| eznanobkow | UndefinedName | 3:43.21 | 2025-07-04 18:15 |
| eznanobkow | UndefinedName | 3:49.00 | 2025-07-04 18:09 |
| eznanobkow | UndefinedName | 3:50.75 | 2025-07-04 17:39 |
| eznanobkow | UndefinedName | 3:52.72 | 2025-07-04 10:13 |
| eznanobkow | UndefinedName | 4:02.57 | 2025-07-04 10:02 |
| eznanobkow | UndefinedName | 4:12.81 | 2025-07-03 23:53 |
| eznanobkow | UndefinedName | 4:14.08 | 2025-07-03 23:49 |
| eznanobkow | UndefinedName | 4:35.63 | 2025-07-03 23:09 |
| eznanobkow | UndefinedName | 5:31.47 | 2025-07-03 22:56 |
| eznanobkow | UndefinedName | 7:48.84 | 2025-07-03 22:49 |
| ゝŜиαҝє〰ЋеРоІİсє | The Lost City | 6:13.30 (pb) | 2025-06-12 18:53 |
| Нтм|ĸυвіх|ρѕ | The Lost City | 5:12.49 (pb) | 2025-06-03 21:11 |
